| Lot # | Item Name |
| 830 | 1999 Chevrolet 1500, 4 X 4 |
| 831 | 1995 Ford, F-150 XLT |
| 832 | 2006 Dodge Dakota |
| 833 | 1996 Chevrolet Suburban |
| 834 | Ford Mustang |
| 835 | Chevrolet Deluxe, |
| 836 | 1997 Ford Explorer |
| 837 | 1995 Ford F-350 Dually |
| 838 | 2006 Ford Crown Vic |
| 839 | 1980 Chevrolet Corvette |
| 840 | 1994 Ford, F-700 |
| 841 | 1987 GMC Dump Truck |
| 842 | 2004 Chevrolet Silverado |
| 843 | 1999 Dodge Ram 2500 |
| 844 | 1984 Military Wrecker, AMG |
| 845 | 1985 Chevrolet Monte Carlo |
| 846 | 2011 Ford Crown Vic |
| 847 | 2009 Hyundai Sante Fe |
| 848 | 2003 Jaguar, S-Type |
| 849 | 2004 Nissan Altima |
| 850 | 2004 Pontiac Grand Prix |
| 851 | 2005 Nissan Titan |
| 852 | 2004 or 2005 Chrysler Van |
| 853 | 2005 Kia |
| 854 | 2000 Honda Accord |
| 855 | 2001 Volkswagon |
| 856 | 2012 Jeep Patriot |
| 857 | Electric Zap Car |
| 858 | 2007 Honda 1000 Motorcycle |
| 859 | Single Axle Utility Trailer – 5′ x 10′ |
| 860 | Moped |
| 861 | Peace Sports Moped |
| 862 | Pistons Motor Scooter |
| 863 | Peace Sports Moped |
| 864 | XPLORER 150 Moped |
| 865 | Electric Air Compressor, 5HP |
| 866 | Propane Powered Floor Sander/Buffer |
| 867 | Tire Changer |
| 868 | Lowe’s 18.5/46 Lawn Tractor |
| 869 | Huskee LT 4200 Lawn Tractor |
| 870 | Murray 42″ Lawn Tractor |
| 871 | Gilson Roto Tiller, 5HP, Gas |
| 872 | Plastic Buckets |
| 873 | Pair of Side Mount Tool Boxes |
| 874 | 5 FT Rotary Mower |
| 875 | 1985 GMC Van |
| 876 | Dual Axle Trailer |
| 877 | Wilderness Yukon by Fleetwood |
| 878 | 1995 Honda Fourtrax |
| 879 | Former Camper, Now Trailer |
© 2008-2022 All rights reserved
TERRY HOWE & ASSOCIATES, INC.