Online Only Auction
| 404. | Wine Rack Table, 27″H, 28″W, Double Bed |
| 405. | Homelite 3″ Water Pump, Gas Powered B & S |
| 406. | Drill, Paint Sprayer, Blast Gun, Light |
| 407. | 1997 Ford F-350 XLT, Crewcab, Serial#1FTJW35H5VEA75144, Miles 258,316 |
| 408. | Minn Kota Trolling Motor, 12V |
| 409. | Tracker 40, Foot Controlled Trolling Motor |
| 410. | Minn Kota Foot Controlled Trolling Motor |
| 411. | 2 Hunting Blinds (see photos) |
| 412. | Selection of Fishing Rods and Fishing Reels, Rod Holders |
| 413. | Brinkmann Smoker and Grill, Charcoal Starter |
| 414. | 16′ Ladder Deer Stand |
| 415. | 16′ Ladder Deer Stand |
| 416. | Double Light on Tripod Stand, Adjustable Heights |
| 417. | Adjustable Cart |
| 418. | Coleman Stove, 2 Coleman Lanterns |
| 419. | 4 Tires, 3 for Trailers |
| 420. | Turkey Fryer |
| 421. | 4 Ford Aluminum Wheels, 17 x 7.5 |
| 422. | 2 Universal Sausage Grinders |
| 423. | Light, 2 Ingersoll Rand Pumps |
| 424. | 3 Propane Tanks |
| 425. | Landscape Trailer (6.5 X 16′, Heavy Duty, All Steel) |
| 426. | Action Row Rowing Machine, Thigh Master |
| 427. | Dirt Devil Power Stick Edge Wedge, 2 Electric Fans, Hand Held Dirt Devil |
| 428. | Quantity of VCR Tapes, (many hunting titles) |
| 429. | Selection of Fishing Tackle (see photos) |
| 430. | Fireplace, Grate, Magazine Rack, Bug Light |
| 431. | Hunting Light Kit, Turkey Calls |
| 432. | Belt Buckles, Knives, Harley Davidson Pen, (see photos) |
| 433. | Hummingbird Fish Finder |
| 434. | Scope Parts, Binoculars, Digital Camera |
| 435. | Holsters, Straps, Etc. |
| 436. | 2 Color Art Sets, Chess Set |
| 437. | 2 Beer Tap Handles |
| 438. | Browning Poker Set (new in box) |
| 439. | Selection of Watches (see photos) |
| 440. | Gunstock, Ammunition Magazines |
| 441. | Selection of Life Jackets |
| 442. | Statues, Garden Lantern |
| 443. | PSE Bow, Arrows, Bow Hunting Accessories, Bow Fishing Kit, Carrying Case (see photos) |
| 444. | Coleman Powermate Maxa 5000 Generator, 10HP Motor |
| 445. | Tea Kettle, Knife Sharpener, Bathroom Set, Piercing Tools |
| 446. | Ameristep 16′ Ladder Deer Stand (in box) |
| 447. | Ameristep 16′ Ladder Deer Stand (in box) |
| 448. | Ameristep 16′ Ladder Deer Stand (in box) |
| 449. | 12 Pieces of Framed Art, (see photos) |
| 450. | Mitsubishi 460, 4 Cylinder Diesel (Bushhog Not Included( |
| 451. | Lift, Backpack, Lock |
| 452. | Gas Powered Sludge Pump |
| 453. | Electric Shoe Polisher, Power Outlet, Tape Measures, Etc. (see photos) |
| 454. | Selection of Costume Jewelry |
| 455. | Selection of Gas Cans, Some for Boats |
| 456. | Selection of Electronic Games (see photos) |
| 457. | Sleigh Toddler Bed, |
| 458. | Metal Rack |
| 459. | 2 Interior Doors, (one has all the hardware) |
| 460. | 1991 Ford F-150 XLT Lariet, 4 Speed Manual, 4 WD, Ser#1FTEF14Y7MNB19683, Miles (showing) 84,478 |
| 461. | Graco Stroller |
| 462. | Expedition LX, Pneumatic Tires |
| 463. | Set of General 295/45 R22 Wheels and Tires |
| 464. | 2 Wooden Dog Houses, Pet Carrier |
| 465. | Foam Lined Carrying Cases, 24″ and 52″ |
| 466. | Mix and Match Gold Clubs, (some need grips) |
| 467. | Stihl FS 85 String Trimmer |
| 468. | Cub Cadet Chainsaw on a Stick |
| 469. | Excalibur 18″ Hedge Trimmer |
| 470. | Homelite 42 CC Chainsaw |
| 471. | Craftsman Gas Powered Edger |
| 472. | Homelite Super 2 Chainsaw |
| 473. | Hand Powered 16″ Aerator |
| 474. | Outdoor Heater |
| 475. | Spray Gun, Air Cutter, Metal Saw, Stapler, Lock Bracket |
| 476. | Portable Powerstation w/Air Compressor |
| 477. | 5 1/2″ Bench Vise |
| 478. | 3′ Pull Type Aerator |
| 479. | 4 Disc Tiller |
| 480. | Westinghouse Chest Freezer |
| 481. | Mercedes, C300, Ser#WDDGF8BB7AR131665, Miles 79,630 (title will be a few days after payment) |
| 482. | Central Pneumatic Sand Blaster w/Accessories |
| 483. | Chicago Electric Flux Wire Welder, 90 Amp (in box, never opened) |
| 484. | 12V Pressure Sprayer |
| 485. | Axes, Hitches |
| 486. | Snatch Blocks |
| 487. | Mystic Fountain, 4 Outdoor Lights |
| 488. | Ingersoll Rand Air Compressor, 80 Gallon Tank |
| 489. | Retractable Lube Reel. |
| 490. | Caroni Finish Mower, 5′ |
| 491. | Howard Rotovator, 4′ |
| 492. | United Box Blade, 4′ |
| 493. | Wire Rope Cable |
| 494. | Electric Winch, Paint Sprayer, Drill Stand, Chainsaw (missing bar) Grinder (motor stuck) |
| 495. | 2007 Chevrolet Trailblazer, Ser#1GNDT135972101801, Miles 176,703, Needs Tires |
| 496. | Barrel Cart |
| 497. | Heavy Duty Engine Hoist (missing cylinder) |
| 498. | Chain Hoist |
| 499. | Creeper, Jack Stands, Retractable Cable |
| 500. | Battery Charger |
| 501. | Selection of Air Hose and Fittings |
| 502. | Bike Helmet, Outdoor Projector, Propane Lantern |
| 503. | Drawbar/Hitch |
| 504. | Portable File Cabinet, Backpack, Hip Boots, More |
| 505. | Bush Hog, 4′ (top link remains with tractor) |
| 506. | 3 Person Pull Behind Raft |
© 2008-2022 All rights reserved
TERRY HOWE & ASSOCIATES, INC.