Item# | Category | Item Name |
971 | Shop Equipment | Engine Hoist |
972 | Tables | Steel Work Table, 34″H 72″W 30″D |
973 | Metal Parts | Axle with Wheels & Tires |
974 | Metal Parts | Steel Boom |
975 | Metal Parts | Trailer Tongue |
976 | Tables | Shop Table Frame, 32″H 72″W 36″D |
977 | Vehicle Accessories | Steel Bed Frame for Pickup Truck, 41″H 66″W 96″L |
978 | Metal Parts | A-Frame Rack, 42″H 82″W 29″D |
979 | Vehicle Accessories | Leonard Truck Bed Cover, 96″ x 68″ |
980 | Building Materials | Pallets of Bricks (See Photos) |
981 | Building Materials | (2) Sinks (1 Double, 1 Single) |
982 | Equipment | Bernard Lifting Hoist Frame |
983 | Tires | (2) Tires on Rims, 7.00-15LT |
984 | Storage | Metal Shop Cabinet |
985 | Parts | Ceramic Insulating Tiles, Approx. 188 |
986 | Tanks | Tank |
987 | Tables | Metal Shelf/Table, 42″H 58″W 16″D |
988 | Building Materials | (2) Baskets of Bricks |
989 | Building Materials | Pallet of Expanded Metal |
990 | Vehicle Accessories | Roll Cage for Vehicle |
991 | Tires | (4) R22.5 Tires, No Rims |
992 | Metal Parts | Metal Frame, 50″H 47″W 47″D |
993 | Storage | Wood Storage Box with Hinged Doors, 56″H 111″W 41″D |
994 | Shop | Stainless Washing Sink with Motor & Pump |
995 | Building Materials | Multiple Rolls of Barbed Wire |
996 | Heating & Cooling | Fan with Motor & Ductwork |
997 | Material Handling | Jet Pallet Jack (works) |
998 | Tanks | Air Compressor Tank & (2) Well Tanks |
999 | Heating & Cooling | Gas Heater on Rolling Frame |
1000 | Farm | 5′ Rotary Cutter & Piece of Flat Steel 63″ x 63″ |
1001 | Tanks | Fuel Tank with Stand |
1002 | Carts | Cart on Wheels |
1003 | Tables | Metal Work Table, 34″H 60″W 30″D |
1004 | Farm | BushHog 5′ Rotary Cutter |
1005 | Heating & Cooling | Rooftop Exhaust fan with Cover |
1006 | Shop | Torit Collection Hopper on Stand |
1007 | Boat | Pond Fishing Boat (No Title) |
1008 | Trailers | Boat Trailer (No Title) |
1009 | Tanks | (2) Fuel Tanks |
1010 | Hot Tub | Hot Tub |
1011 | Hot Tub | Hot Tub with Cover |
1012 | Barrels | (29) Steel Barrels |
1013 | Fencing | (2) Pallets of Vinyl Fencing Parts |
1014 | Storage | (4) Rolling Tray Racks & Metal Shelf |
1015 | Pallet Racking | Pallet Racking Side Rails |
1016 | Pallet Racking | Pallet Racking Side Rails & Uprights |
1017 | Building Materials | Cross Ties (Approx. 12) |
1018 | Building Materials | (2) Stainless Steel Sinks, 72″ Wide |
1019 | Electrical | Electrical Panel Box with Breakers on Cart |
1020 | Platform | Raised Platform with 14′ Legs |
1275 | Pallet Racking | Pallet Racking Side Rails & Uprights |
1276 | Metal Parts | Selection of Metal Items (See Description & Photos) |
1277 | Lighting | (13) Outdoor Lights |
1278 | Pallet Racking | Pallet Racking Side Rails |
1279 | Pallet Racking | Pallet Racking Uprights |
1280 | Pallet Racking | Pallet Racking Side Rails |
1281 | Pallet Racking | Pallet Racking Side Rails – 2 Pallets |
1282 | Pallet Racking | Pallet Racking Side Rails & Uprights |
1283 | Pallet Racking | Pallet Racking Side Rails, Uprights & Shelves |
1284 | Carts | (5) Rolling Carts |
1285 | Building Materials | Large Selection of Used Metal & Fiberglass Roofing & Siding |
1286 | Trailers | 2000 Pace American Enclosed Trailer, 8′ x 16′ |
1287 | Trailers | 8′ x 22′ Goose Neck Trailer with Truck Body (Shop Built? – No Title) |
1288 | Building Materials | Building Insulation |
1289 | Trailers | 1995 Hallmark Vintage Goose Neck Enclosed Trailer, 44′ |
1290 | Skid Loader | New Holland Skid Loader |
1291 | Trailers | 6 x 10 Tilt Top Trailer (Needs Tire) |
1292 | Tables | Outdoor Patio Table Frames (Need Tops) |
1293 | Vehicle Accessories | Truck Bed Cover with Ladder Rack, 62″ W x 102″L |
1294 | Shop Equipment | Foley Automatic Saw Filer, Model 387 |
1295 | Tables | Sewing Cutting Tables |
1296 | Welders | Marquette 180 A.C. Arc Welder, Model 10-120 |
1297 | Tables | Pedestal Table, 42″ |
1298 | Storage | 2 Sets of Blueprint File Drawers, 10 Drawers Total |
1299 | Heating & Cooling | AC Unit |
1300 | Tools | Paint Mixer/Dispenser |
1301 | Tables | Selection of Work Table Legs |
1302 | Storage | (4) Barrel Racks/Tire Stands |
1303 | Parts | Bearing Housing |
1304 | Charger | Hertner Battery Charger |
1305 | Electrical | Electrical Wire on Electric Reel |
1306 | Building Materials | Selection of Water Fountains |
1307 | Safety | (4) Fire Extinguisher Boxes |
1308 | Heating & Cooling | American Standard HVAC Unit, Model WCH042B100BC |
1309 | Tanks | Portable Fuel Tank |
1310 | Shop | Work Bench with Drawers, 34″H x 192″W x 24″ D & 6″ Vise |
1311 | Scaffolding | Scaffold on Casters, Plus Parts |
1312 | Tables | Wood Work Table/Cabinet, 36″H x 72″W x 32″D |
1313 | Staging | Pallet of Stage Decks |
1314 | Building Materials | Oak (?) Kitchen Cabinets |
1315 | Carts | Storage Frame on Rolling Cart, 100″H x 120″W x 40″D |
1316 | Heating/Cooling | Infrared Radiant Heater (Natural Gas or Propane) on Rolling Cart |
1317 | Carts | Frame Stand on Rolling Cart |
1318 | Material Handling | Taylor Dunn Electric Utility Cart/Stockchaser (Condition Unknown) |
1319 | Material Handling | Taylor Dunn Electric Utility Cart/Stockchaser (Condition Unknown) |
1320 | Material Handling | Taylor Dunn Electric Utility Cart/Stockchaser (Condition Unknown) |
1321 | Lifting | (6) Chokers/Straps |
1322 | Metal Parts | Pallet of Metal Post Covers |
1323 | Desks | (10) Shop Desks |
1324 | Miscellaneous | Box of Plastic Covers |
1325 | Appliances | GE Gas Stove |
1326 | Storage | Lockers (8 Doors) |
1327 | Shelving | Selection of Wood Shelves |
1328 | Carts | (2) Rolling Bins |
1329 | Vehicle Parts | (8) Aluminum Rims |
1330 | Storage | Knaack Job Box with Selection of Boot Covers |
1331 | Materials | Pallet of Chain |
1332 | Storage | Metal Lockers |
1333 | Cabinets | Metal Cabinet with Work Top |
1334 | Appliances | GE Dryer, Electric |
1335 | Storage | Parts Bins |
1336 | Lifting | Pallet of Lifting Slings |
1337 | Staging | 22′ Wide Electric Retractible Curtain |
1338 | Toys | Child’s Battery-Powered Electric Ride-On Car, GMC Denali |
1339 | Shop Equipment | Delta Lathe DL40, 16″ x 54″ |
1340 | Tables | Steel Work Table with 4″ Vise |
1341 | Shop Equipment | Shop-Built Drum Mixer, 38″H x 60″W x 59″D, Lifting Boom |
1342 | Shop Equipment | Sheet Metal Shear, 48″ |
1343 | Shop Equipment | Sears & Roebuck Benchtop Vertical Band Saw, 12″ Throat |
1344 | Shop Equipment | Rapidor Horizontal Band Saw, 16″W x 8″D |
1345 | Shop Equipment | Craftsman Table Saw |
1346 | Shop Equipment | Shop-Built Tri-Stand Pipe Vise |
1347 | Shop Equipment | Shaper & 2-Head Drill Machine |
1348 | Shop Equipment | Craftsman Horizontal Band Saw |
1349 | Shop Equipment | Ridgid Tri-Stand Pipe Vise |
1350 | Electrical | Electrical Panel Box |
1351 | Tools | Shop-Built Clamp |
1352 | Shop Equipment | Ridgid Tri-Stand Pipe Vise |
1353 | Shop Equipment | Burgmaster Multi-Head (6-Head) Drilling & Tapping Machine |
1354 | Shop Equipment | 14″ Rockwell Vertical Bandsaw on Stand |
1355 | Material Handling | Curved Conveyor with Legs |
1356 | Storage | Shelving & Cabinets |
1357 | Metal Parts | Pallet of Brackets |
1358 | Heating & Cooling | (2) Modine Warehouse Heaters, Natural Gas |
1359 | Heating & Cooling | (2) Modine Warehouse Heaters, Natural Gas |
1360 | Flooring | Pallet of LVP Flooring |
1361 | Lighting | Fluorescent Light Fixtures, 8′ |
1362 | Garage Doors | (2) Garage Doors, 9′ Wide & (2) Garage Door Openers |
1363 | Metal Parts | Table Top Roller, 36″ |
1364 | Storage | Selection of Wire Racks/Baskets |
1365 | Storage | Aluminum Pan Rack |
1366 | Sporting Goods | (3) Weight Benches & Selection of Weights |
1367 | Metal Parts | 2 Pallets – Clothes Hangars & Switches for Inspection Line |
1368 | Metal Parts | 2 Pallets – Metal Shelves/Dividers |
1369 | Storage | Metal Cabinet |
1370 | Shop Equipment | Spray Tech Paint Sprayer |
1371 | Shop Equipment | 5 HP Compressor |
1372 | Sound Equipment | (10) TOA Speakers |
1373 | Sound Equipment | (Approx. 12) Horn Loudspeakers with TOA High Frequency Compression Drivers (HED-260-8) |
1374 | Sound Equipment | (4) Horn Loudspeakers, (2) JBL 2450J & (2) JBL 2360A High Frequency Compression Drivers |
1375 | Appliances | GE Refrigerator/Freezer (Shop Quality) |
1376 | Appliances | Roper Refrigerator/Freezer (Shop Quality) |
1377 | Appliances | Kenmore Dorm Refrigerator Shop Quality) |
1378 | Sound Equipment | 3 Connected Speakers |
1379 | Sound Equipment | Speakers in Boxes |
1380 | Sound Equipment | Selection of Speakers |
1381 | Storage | Job Box on Casters |
1382 | Lighting | Fluorescent Light Bulbs, 4′ |
1383 | Lighting | Fluorescent Light Bulbs, 8′ (Cart Not Included) |
1384 | Lawn & Garden | 8.0 HP Billy Goat Lawn Vacuum |
1385 | Material Handling | BT Lifter Pallet Jack (works) |
1386 | Material Handling | Pallet Mule Pallet Jack (works) |
1387 | Material Handling | Pallet Jack (not working) |
1388 | Material Handling | Pallet Jack (works) |
1389 | Material Handling | Pallet Jack (pumps, but bleeds) |
1390 | Office | White Board |
1391 | Carts | Metal Cart on Casters with Angled Shelves |
1392 | Metal Parts | Steel Dolly Frames |
1393 | Automotive | Tire Balancer |
1394 | Carts | Storage Cart on Casters (for glass?) |
1395 | Tanks | Fuel Tank |
1396 | Storage | (6) Storage Lockers |
1397 | Storage | (4) Storage Lockers on Casters |
1398 | Fencing | 3 Pallets of Fencing Parts (See Photos) |
1399 | Fencing | 3 Pallets of Fencing Parts (See Photos) |
1400 | Parts | Pallet of Wheels & Tires |
1401 | Safety | Box of Approx. 17 Fire Extinguishers |
1402 | Tables | Table & Table Stands |
1403 | Safe | Meilink Safe (No Combination) |
1404 | Safe | Sentry Safe (No Combination) |
1405 | Fencing | 3 Pallets of Fencing Parts (See Photos) |
1406 | Material Handling | Dolly |
1407 | Staging | Collapsible Event Risers |
1408 | Tables | (5) Restaurant Tables |
1409 | Storage | (2) 7′ Draper Stagescreen Cases |
1410 | Desks, Storage | Desk & Cabinets |
1411 | Lighting | (10) Stage Lights with Track |
1412 | Lighting | (8) Light Sconces |
1413 | Lighting | 4 Pallets of Stage Lighting & Dimmer Pack (See Photos) |
1414 | Lighting | Large Box of Seachanger Stage Lights |
1415 | Lighting | Large Box of Seachanger Stage Lights |
1416 | Lighting | (20) Altman Shakespeare Stage Lights |
1417 | Lighting | Approx. 17 Altman Par64 Stage Lights |
1418 | Lighting | (4) Brightline 23″ Wash Lights |
1419 | Lighting | (16) Showtec Par56 Stage Lights |
1420 | Lighting | Fluorescent Lighting & Bulbs |
1421 | Tables | 5′ x 16′ Conference Table with Metal Base (Disassembled) |
1422 | Building Materials, Storage, Tables | Cabinets, Table, & Countertops |
1423 | Metal Parts | 2 Uprights on Casters (Need Top Bars) |
1424 | Shelving | Selection of Metal Shelving |
1425 | Tools | Hand Operated Winch |
1426 | Tools | (3) Hand Operated Winches |
1427 | Tools | (2) Hand Operated Winches |
1428 | Building Materials, Storage | Wood Cabinets, Vanity Top, & Tabletop |
1429 | Metal Parts, Storage | Metal Brackets, Shelf, Cabinets with Drawers, Gas Grill (See Photos) |
1430 | Tables | Metal-Framed Work Table |
1431 | Rope | Box of Rope, 3300+ ft |
1432 | Rope | Coils of Rope |
1433 | Shelving | Metal Shelving with Some Boards |
1434 | Building Materials, Desks | Curved Checkout/Reception Counter with Shelves, 10′ Wide |
1435 | Electrical | Ransburg High Voltage Power Supply |
1436 | Materials | Plastic Tubes, Various Lengths and Colors |
1437 | Shelving | Selection of Metal Shelving |
1438 | Desks | (3) Office Desks |
1439 | Furniture | L-Shaped Sofa Set |
1440 | Building Materials, Furniture | Curved Bar/Seating Set, 12′ Wide |
1441 | Office | Kimball Wall-Mounted White Board in Cabinet |
1442 | Tables | Conference Table, 30″H x 96″L x 48″W |
1443 | Building Materials, Storage | 2 Pallets of Assorted Cabinets |
1444 | Desks | (2) Desks, (2) Credenzas |
1445 | Safety | Fire Alarm System |
1446 | Electrical | Pallet of Electrical Panel Boxes |
1447 | Electrical | Electrical Panel/Switch Boxes & Light |
1448 | Electrical | Electrical Panel/Switch Boxes |
1449 | Electrical | Electrical Panel/Switch Boxes |
1450 | Lighting | (4) Outdoor Lights |
1451 | Vehicle Accessories | White Ladder Racks |
1452 | Vehicle Accessories | Black Ladder Racks |
1453 | Vehicle Accesories | Cages for Inside of Van |
1454 | Heating & Cooling | Wood Stove Insert |
1455 | Signs | (4) Sign Faces & Empty Sign Frame (See Photos) |
1456 | Signs | 2-Sided Lighted Sign (See Photos) |
1457 | Signs | (3) Sign Faces, All Same |
1458 | Building Materials, Storage | Plexiglass, Misc. Metal, Wall Panel Board in Large Box, 9′ x 4′ x 22″ Deep |
1459 | Lawn & Garden | Troy-Built 3″ Chipper Shredder CS4265 (Engine Free) |
1460 | Building Materials, Metal Parts | (2) Metal Frames, (4) Sheets of Pegboard, Plastic Shelf |
1461 | Glass | Approx. 25 Pieces of Glass, Various Sizes & Thicknesses |
1462 | Tables | Conference Table, 12′ x 4′ (Glass on top not included.) |
1463 | Glass, Tables | (10) Round Glass Table Tops, 42″ |
1464 | Glass, Shelving | Approx. 16 Pieces of Glass, Various Sizes & Thicknesses |
1465 | Glass, Tables | (4) Glass Table Tops, 4′ |
1466 | Glass, Tables | 5′ Table Top, 70″ x 18″ Countertop, 2 Pieces of Glass |
1467 | Glass, Tables | (7) Various Size Glass & Other Table Tops, Largest One is 55″ x 36″ |
1468 | Tables | (6) Round Table Tops, 60″ (One has damage.) |
1469 | Glass, Tables | Selection of Glass Tops (Round & Square), Wood Shelf |
1470 | Glass, Tables | (7) Glass Table Tops – 3 Oblong, 2 Square, 2 Rectangular (See Photos) |
1471 | Mirrors | Selection of Mirrors, Various Sizes (Approx. 9) |
1472 | Glass, Tables | (2) 46″ Glass Square Table Tops with Slanted Edges, (8) Half-Moon Table Tops |
1473 | Glass, Tables | (Approx. 10) Glass Table Tops – Various Shapes & Sizes |
1474 | Tools | Armstrong Bloom Rebar Bender/Cutter |
1475 | Metal Parts | Metal Stands (Approx. 14 – 24″, Approx. 20 – 12″) |
1476 | Electronics | (25) Cinemassive Matching 46″ TVs, 1 in Box |
1477 | Desks | Pair of Reception Desks & Metal Cabinet with No Shelves |
1478 | Building Materials, Tables | Cabinets, 3 Countertops, Wood Reel, Wood Work Table |
1479 | Desks | Metal Table, (4) Office Desks |
1480 | Desks | (6) Office Desks |
1481 | Desks | (9) Office Desks |
1482 | Desks | (4) Office Desks |
1483 | Office | (6) 4-Drawer Filing Cabinets |
1484 | Office | (6) 4-Drawer Filing Cabinets |
1485 | Office, Storage | (3) 4-Drawer Filing Cabinets & (4) White Cabinets (Some with Drawers) |
1486 | Electronics, Appliances | (4) TVs & Microwave |
1487 | Building Materials | (Approx. 95 Boxes – 40 sf per box) Armstrong Travertone Acoustical Ceiling Tiles, 1′ x 4′ |
1488 | Parts | Heavy Duty No Hub Couplings, 2 Boxes of 2″, 1 Box of 3″ |
1489 | Office | Lettering System with Extra Spools |
1490 | Storage, Tools | (3) Empty Plastic Cases, SkyBag Bicycle Travel Bag, Snake |
1491 | Tools | (4) Chain Binders |
1492 | Furniture, Office | (Approx. 18) Assorted Stacking Chairs & Rolling Chairs |
1493 | Furniture, Office | (Approx. 29) Assorted Stacking Chairs & Rolling Chairs |
1494 | Building Materials | (6) Sinks |
1495 | Electronics | Selection of Electronics |
1496 | Lawn & Garden | Murray 22″ Gas Lawnmower & Manual Lawnmower |
1497 | Furniture, Miscellaneous | Chest, Metal Bench, Cleaner Machine |
1498 | Building Materials | New Werner Hidden Staircase for Attic |
1499 | Tools | Van Dorn Valve Refacer, Snap-On Valve Refacer, Empty Metal Toolbox |
1500 | Flooring | (4) Boxes Swiftlock Flooring, 3 Unopened, 1 Opened |
1501 | Electrical | Box of Electrical Plugs |
1502 | Sporting Goods | Clay Target Thrower for Skeet Shooting |
1503 | Parts | Bucket Teeth |
1504 | Flooring | (3) Pallets of Armstrong & Remington Tile (Various Sizes/Styles) |
1505 | Miscellaneous, Lighting | Light Covers, Dehumidifier, Lamp, Dock Light, Valves |
1506 | Outdoor, Building Materials | Drain |
1507 | Charger | Battery Charger |
1508 | Building Materials | Toilets & Toilet Tank |
1509 | Pipe Holder | Aluminum Pipe Holder Box, 128″ Long |
1510 | Fans | (3) Drying Fans |
1511 | Carts | Computer on Rolling Cart |
1512 | Display, Shelving | Display Shelf & Sign Post |
1513 | Tools | (4) Chain Saws & Work Light |
1514 | Miscellaneous, Tables | Table, Truck Seat, Stool |
1515 | Sporting Goods | Exercise Bike |
1516 | Antiques, Collectibles | Singer Treadle Sewing Machine & Treadle Sewing Machine Frame |
1517 | Antiques, Collectibles | White Treadle Sewing Machine & New Wilson Treadle Sewing Machine |
1518 | Display | (2) Clothes Racks |
1519 | Miscellaneous | Dehumidifier & (7) Vacuums |
1520 | Sporting Goods | My First Trampoline |
1521 | Electronics | Projectors & Empty Case |
1522 | Tools | (2) Hand Operated Winches |
1523 | Vehicle Accessories | Motor Home/Camper Step |
1524 | Miscellaneous | (2) Boxes Spindles (Qty ?) |
1525 | Miscellaneous, Electronics | Sanyo Projector & Radiant Ceiling Panel |
1526 | Office | NEC Telephones |
1527 | Electronics | Selection of Various Electronics |
1528 | Building Materials | Large Selection of Doors, Door Frames, & Cabinets |
1529 | Welder | Eutectic Magna-Tran AC-DC Inert Arc Welder |
1530 | Tools | Pallet of Power Tools (Said to work, but some need cords or have defective cords.) |
1531 | Parts | Pallet Lot of Various Parts |
1532 | Furniture | Selection of Chairs, Vanity (missing mirror & a drawer) |
1533 | Carts | Rolling Tool Cart |
1534 | Tools | Coffing 1-Ton Chainfall |
1535 | Flooring | Carpet & Carpet Padding (Was told it is new) |
1536 | Roll-Up Door | 4′ Roll-Up Door |
1537 | Office | File Folder Hangars |
1538 | Tools, Parts | Box of Power Tools for Parts |
1539 | Tools, Storage | Mechanics Tool Box |
1540 | Fans | (3) Drying Fans |
1541 | Lighting | (2) Fluorescent Light Fixtures in Box |
1542 | Building Materials | Glass-Enclosed Entrance, Dismantled (See Photos) |
1543 | Tanks | (3) Tanks |
1544 | Electrical | Bin of Wire |
1545 | Sporting Goods | Nautilus Treadclimber TC5000 |
1546 | Tools | (3) Railroad Jacks |
1547 | Materials | Framed Glass, Countertop, 2 Swinging Half Doors |
1548 | Medical | Electric Medical Bed |
1549 | Building Materials | 3-Sided Glass Walled Conference Room |
1550 | Automotive | (2) Fenders |
1551 | Cooking | Hot Plate |
1552 | Signs, Collectibles | Exide Battery Sign for Nascar Fans (Flaw on Top Left Corner) |
1553 | Signs, Collectibles | All Pro Auto Parts Specialist Metal Sign |
1554 | Collectibles | Pepsi Machine Door (Door Only) |
1555 | Display | Display Rack with Box of Hangers |
1556 | Display, Signs | Pallet of Display Racks & Signs |
1557 | Automotive | Boxes of Air Filters & Other Automotive Parts |
1558 | Automotive | Oil Filters, Gaskets, Air Filters, & Other Automotive Parts |
1559 | Automotive | Universal Traction Bars |
1560 | Automotive | White Automotive Heater |
1561 | Automotive | Chevrolet Deluxe Automotive Heater |
1562 | Collectibles | Coke Plastic Crate, Royal Crown Cola Plastic Crate |
1563 | Collectibles | Vintage Bubble Gum Machine |
1564 | Collectibles | Milk Can with Funnel |
1565 | Collectibles | Pot Heater (Has small crack) |
1566 | Automotive | Carburetor Parts, Hub Caps, Filters, Box of Misc. Other Parts |
1567 | Automotive, Antiques | Box of 1953 Ford F100 Parts |
1568 | Automotive | Vintage Display Cabinet, Flanges |
1569 | Antiques, Collectibles | Vintage Pepsi Machine (Needs Restoration) |
1570 | Safe | Safe (No Combination) |
1571 | Automotive, Antiques | (3) Vintage Transmissions |
1572 | Automotive | Pallet of Misc. Auto Parts, Radiator, Tire Chains, Etc. |
1573 | Storage, Furniture | (2) Doublewide Bookcases |
1574 | Automotive | Vintage Automotive Manuals (70s?) |
1575 | Piano | Walters Upright Piano with Bench |
1576 | Storage | Large Metal Cabinet |
1577 | Storage, Vehicle Accessories | Car Rooftop Storage Carrier |
1578 | Piano | Story & Clark Piano |
1579 | Carts | (4) Wooden Carts on Casters (some wheels may be missing) |
1580 | Furniture | Art, Tabletop, Lamp, Sofa |
1581 | Display | Glass Display Table/Rack on Casters |
1582 | Office | (5) Marking Boards |
© 2008-2022 All rights reserved
TERRY HOWE & ASSOCIATES, INC.