In association with C&W Equipment and Auction Sales, Jerry Campbell SCAL 305
Lot | Item Description |
495 | 19 Fiberglass Poles, 8′ to 24′, Most are 24′ |
496 | Selection of Steel Concrete Forms w/Storage Rack |
497 | Single Axle Trailer, 5′ x 12′, Winch, Tongue Jack, NO TITLE |
498 | 2006 Dodge Charger, VIN#2B3KA43H06H374483, Odometer – Exempt, Bad Motor and Transmission, Hole in Block |
499 | 5′ Bush Hog Rotary Mower, Missing PTO Shaft |
500 | 2001 Freightliner FC70 Leaf Vac Truck, VIN#1FVAB3BV81DJ31460, Odometer Shows 90953, Hours 11743, Vac Engine, JD 4.5, Installed 2020 (used this past fall) |
501 | 2000 Ford F-150, VIN#1FTZF172YKA30860, Odometer Shows (does not show), No Battery, Runs with a Jump, Runs Rough, Slight Knock |
502 | 1996 International Fire Truck, VIN#1HTSDADR1TH304497, Odometer Shows 71389, Hours 8591, Starts and Runs (may have transmission problem as it will not move) |
503 | 2018 Dodge Charger, VIN# 2C3CDXAT2JH284106 (NO TITLE, no motor or transmission) |
504 | Selection of Metal, Aluminum, Gas Blower |
505 | 2000 Ford F-150, Vin#1FTZF1729YKA30861, Odometer Shows98137, Runs, Air Cold, Standard Transmission (no battery, started with a jump) |
506 | Ford 3610 Tractor, Hours Showing 3710, 2 – External Hydraulic Hookups (bad battery, would not jump, may need water pump and repair leak at power steering) |
507 | GEM Electric Cart, Checker Plate Aluminum Bed, Batteries Dead, Built in Charger |
508 | Hustler Super Cut Mower, 60″ Deck, Running When Parked (no key, belt idler pulley broken off deck) |
509 | 4 – Electric Generator Mufflers, 4’L, 2’D, Stainless Base Frame (generators were installed in a building and different mufflers were used) |
510 | Aluminum Box, 5’L, 4’W,4′ 7″H, Doors on 2 Sides and Rear (Note: fits item 507) |
511 | 200 Gallon Boom Sprayer, 3PH, Honda GX160 Engine, Engine is Free |
512 | 2 Truck Tires, Goodyear 12R-225 (new), Roadmaster 11R-22.5 (used) |
513 | 2 Gas Powered Whacker Tamps (salvage) |
514 | Hoffco 2 Man Auger, Model PH1700-A, w/5″ Auger |
515 | Misc. Timbers from Shed Dismantle |
516 | Huskee Push Mower (motor is not stuck) |
517 | Reddy Pro Bullet Heater, Kerosene Fuel |
518 | Hotsy Pressure Washer w/ Robin H17 Engine |
519 | 150 Gallon Sprayer, 21′ Folding Boom, Never Used (received with broken part, see photo with finger pointing to part) |
520 | Set of 4 New 5 Lug Wheels, Fit Dodge Pickup, Size 17 x 8 |
521 | 9 – 5 Gallon Cans of Oil, Valvoline 15W40, JCB 15W40, Gear Oil |
522 | Stack of Bagged Fertilizer, 16-4-8, 10-10-10 |
523 | Palmer Feed System w/Large Tank, Control Panel |
524 | 3 Heavy Metal Light Posts w/Base, 26’L |
525 | 1995 E-350 Ford Van, 15′ Body, VIN#1FDKE37H0SHA55636, Odometer Showing 119654 (runs, bad leak in gas line from tank) |
526 | Philadelphia 3 Ton Chain Fall on Trolley |
541 | 2014 Chevrolet Tahoe, VIN#1GNSK2E07ER185861, Odometer Showing 208938 (runs, driven to lot) |
542 | 2014 Chevrolet Tahoe, VIN#1GNLC2E08ER205794, Odometer Showing – CANNOT READ (did not try to start, parts missing from front end and engine) |
543 | 2014 Chevrolet Tahoe, VIN#1GNLC2E01ER204812, Odometer Showing 208914 (starts with a jump, driven to lot) |
544 | 2014 Chevrolet Tahoe, VIN#1GNLC2E00ER205823, Odometer Showing 210021 (starts with a jump, cold ac) |
545 | 2009 Ford Crown Vic, VIN#2FAHP71V39X102186, Odometer Showing 275146 (did not start, starter engaged, no pulleys turning, missing a belt) |
546 | 2011 Ford Crown Vic, VIN#2FABP7BV6BX182805, Odometer Showing – CANNOT READ (starts and runs, driven to lot) |
547 | 2005 Ford Crown Vic, VIN#2FAFP71W75X106347, Odometer Showing 221999 (starts with a jump) |
548 | 1999 Freightliner w/Ambulance Body, VIN#1FV3GFBC4XHA35596, Odometer Showing 49,100 (runs with a boost, diesel) |
549 | 2015 Dodge Ram, Model 4500 w/Ambulance Body, VIN#3C7WRKBL1FG539480, Odometer Showing – (bad engine, no key at time of inventory, some engine parts in ambulance) |
550 | 2005 Chevrolet Pickup, VIN#1GCEC14V65Z233960, Odometer Showing 170523 (driven to lot) |
551 | 2005 Ford F-150XL, 4WD, VIN#1FTRF14575NA84832, Odometer Showing —— (bad transmission) |
552 | 1990 International Truck w/Dump Body, VIN#1HTSAZPM4LH214713, Odometer Showing347177 (battery dead, bad engine with knock) |
553 | 2014 Chevrolet Tahoe, VIN#1GNLC2E09ER205674, Odometer Showing 192904 (starts with a jump) |
554 | 2010 Ford F-150XL VIN#1FTMF1CW5AKE50383, Odometer Showing 164345 (runs with a boost, bad transmission) |
555 | 2011 Ford Crown Vic, VIN#2FABP7BVXBX103992, Odometer Showing – CANNOT READ (starts and runs, drove to lot) |
556 | 2006 Chevrolet Trailblazer, VIN#1GNDS13S562205574, Odometer Showing 154520 (starts and runs, drove to lot) |
557 | Tar and Gravel Applicator on Trailer, JD Engine Starts and Runs with a Jump (NO TITLE) |
558 | Cub Cadet Lawn Mower (condition unknown) |
559 | Craftsman 18HP Lawnmower (no deck) |
560 | Hustler Stick Steer w/Kawasaki Engine (condition unknown) |
561 | John Deere Mower X530 Multi-Terrain (condition unknown) |
562 | Giant Leaf Vac/Blower (condition unknown) |
563 | Kubota 3080 Mower (salvage as many parts are missing) |
564 | Used Rheem Air Conditioning Unit (parts may be missing, rely on your own inspection) |
571 | 1997 Ford Ranger, VIN#1FTC10A1VTA55287 |
572 | 2005 Buick Lacrosse, VIN#2G4WD532851295557 |
573 | 2000 Suzuki Esteem, VIN#JS2GB41S0Y5190483 |
574 | 2002 Ford Crown Vic, VIN#2FAFP71W92X124814 |
575 | 1996 Toyota Avalon, VIN#4T1BF12B2TU093110 |
576 | 2004 Cadillac Escalade, VIN#1GYEC63T34R228768 |
577 | 1986 Chevrolet Monte Carlo, VIN#1G1GZ37HXGr176067 |
578 | 2003 Nissan Altima, VIN#1N4AL11D43C151144 |
579 | 1999 Dodge Durango, VIN#1B4HR28Y8XF661679 |
580 | Infinity G20, VIN#JNKCP11AXYT309831 |
581 | All Aluminum 3 Section Cattle Trailer, VIN#1BP28208V1014146 |
582 | Water Saw on Trailer |
583 | Utility Trailer, Metal Sides, 7′ x 10′ |
584 | Utility Trailer w/Tool Box, 4′ x 10′ (needs hitch parts) |
585 | KTM 4 Wheeler, Orange |
586 | Yamaha Motorcycle |
587 | Honda Motorcycle |
588 | Yamaha Motorcycle |
589 | Ridgid Job Box |
591 | Yard Pro Tiller |
592 | Moped Frames, Yamaha 250,Yamaha Dirt Bike, Kawasaki Dirt Bike, Salvage Only |
593 | Selection of Motorcycles, Moped Parts and 1 – Ariens Tiller (see photos) |
594 | Utility Trailer, 5′ x 10′ |
595 | Utility Trailer, 5′ x 9′ |
596 | Electric Dump Trailer, 5′ x 8′ |
597 | Utility Trailer, 5′ x 8′ |
598 | Utility Trailer, 5′ x 8′ |
599 | Utility Trailer, Tilt Top, 4′ x 8′ |
600 | Utility Trailer, 5′ x 8′ |
© 2008-2022 All rights reserved
TERRY HOWE & ASSOCIATES, INC.