140 properties in this auction for the Spartanburg County Forfeited Land Commission.
These properties were previously offered at the delinquent tax sales and are now owned by the County. There are improved and unimproved properties available.
The properties were acquired by the seller due to delinquent tax sale deed and will be transferred by Quitclaim Deed only using the most recent deed description. No title search has been performed by the seller, auctioneer or closing attorney. Title insurance will not be offered.
Title is transferred by Quitclaim Deed, and you will receive your deed when full payment is received. You will not have to pay any past due property taxes or wait a year to receive your deed. The right of redemption period has expired.
It is the bidder’s responsibility to inspect the property and conduct their own due diligence prior to bidding. Neither the Seller nor the Auctioneer make any representations as to suitability for buyer’s intended use.
Bidding for each property starts at $100.00, and they sell to the highest bidder regardless of price. Be sure to read the Contract Package for the auction as it includes the other costs to close the transaction.
CLICK HERE FOR COMPLETE LISTING AND ONLINE BIDDING
Lot # | Parcel ID | Property Address | City |
1 | 1-11-00-001.09 | OFF PLUMLEY RD | CAMPOBELLO |
2 | 1-11-00-015.05 | MELVIN HILL RD | CAMPOBELLO |
3 | 1-39-15-042.00 | 45 BOBO ST | INMAN |
4 | 1-42-00-175.31 | HANNON RD | INMAN |
5 | 1-42-00-236.01 | OFF HOLDEN RD | INMAN |
6 | 1-44-02-101.00 | LADSON ST | INMAN |
7 | 1-44-03-044.00 | BOBO ST | INMAN |
8 | 1-46-00-009.01 | EDWARDS STORE RD | LYMAN |
9 | 2-14-05-034.00 | 703 BERKELEY ST | CHESNEE |
10 | 2-14-09-028.01 | FAIRFIELD ST | CHESNEE |
11 | 2-14-09-030.00 | FAIRFIELD ST | CHESNEE |
12 | 2-14-09-088.00 | LEXINGTON ST | CHESNEE |
13 | 2-14-09-089.00 | LEXINGTON ST | CHESNEE |
14 | 2-14-13-061.00 | 404 S FLORIDA AVE | CHESNEE |
15 | 2-30-07-034.00 | OFF JOHNSON CIR | INMAN |
16 | 2-33-07-062.00 | 135 MAIN ST | MAYO |
17 | 2-44-00-040.05 | OFF TWIN CREEK DR | BOILING SPRINGS |
18 | 2-44-00-285.01 | SOUTHLAND AVE | BOILING SPRINGS |
19 | 2-44-00-430.00 | SPARROW CT | BOILING SPRINGS |
20 | 2-44-00-432.00 | NIGHTINGALE CT | BOILING SPRINGS |
21 | 2-44-03-049.01 | HAZEL DR | BOILING SPRINGS |
22 | 3-10-11-156.00 | 114 ASHLEY ST | COWPENS |
23 | 3-10-15-065.00 | 202 S LINDA ST | COWPENS |
24 | 3-14-00-060.01 | 180 BOMAR LINE | COWPENS |
25 | 3-14-00-076.00 | 140 PHIFER LINE | SPARTANBURG |
26 | 3-18-05-089.01 | 187 VALLEY ST | CLIFTON |
27 | 3-20-00-037.01 | CLIFTON GLENDALE RD | SPARTANBURG |
28 | 3-26-13-058.00 | 248 GREEN ST | PACOLET |
29 | 3-29-15-020.00 | 230 CRESCENT ST | PACOLET |
30 | 3-33-04-026.01 | 191 DOGWOOD CIR | PACOLET |
31 | 3-33-08-005.02 | CLEVELAND ST | PACOLET |
32 | 4-25-16-059.00 | 275 BUNCOMBE ST | WOODRUFF |
33 | 4-32-04-045.01 | E GEORGIA ST | WOODRUFF |
34 | 4-32-07-125.00 | 318 W GRIFFITH ST | WOODRUFF |
35 | 4-32-11-113.00 | 528 DURRAH ST | WOODRUFF |
36 | 4-32-11-116.00 | 513 DURRAH ST | WOODRUFF |
37 | 4-32-11-137.00 | 249 WILLIAMS ST | WOODRUFF |
38 | 4-32-11-137.01 | 245 WILLIAMS ST | WOODRUFF |
39 | 4-32-12-069.01 | JONES ST | WOODRUFF |
40 | 4-33-00-019.02 | 209 DAVID DR | WOODRUFF |
41 | 4-33-00-021.18 | DAVID ST | WOODRUFF |
42 | 4-48-00-001.12 | RACETRACK RD | WOODRUFF |
43 | 4-55-14-048.00 | RAILROAD ST | ENOREE |
44 | 5-11-00-085.13 | OFF SOUTH HILLS DR | WELLFORD |
45 | 5-11-00-318.00 | WALCOTT DR | LYMAN |
46 | 5-15-04-047.01 | OFF BOWERS ST | WELLFORD |
47 | 5-15-12-017.02 | OFF OLD SPARTANBURG HWY | WELLFORD |
48 | 5-16-09-034.00 | ASH AVE (BELLE HILL LN) | WELLFORD |
49 | 5-16-09-087.01 | DODD ST | WELLFORD |
50 | 5-20-02-063.86 | WHEELER ST | DUNCAN |
51 | 5-22-00-042.00 | DRUMMOND CIR | SPARTANBURG |
52 | 5-32-01-002.00 | 670 FAIRMONT AVE | SPARTANBURG |
53 | 6-02-04-081.01 | GLASSY DR | INMAN |
54 | 6-18-07-053.00 | 817 SAXON AVE | SPARTANBURG |
55 | 6-20-03-012.26 | AMBIANCE CT | SPARTANBURG |
56 | 6-24-08-034.00 | EL CAMINO RL | SPARTANBURG |
57 | 6-25-16-006.01 | OFF CLAYTON DR | ROEBUCK |
58 | 6-26-09-030.01 | SOUTHPORT RD | SPARTANBURG |
59 | 6-29-08-002.43 | LAYNEWOOD DR | ROEBUCK |
60 | 6-30-00-080.05 | CAROLINA COUNTRY CLUB RD | SPARTANBURG |
61 | 6-40-00-013.08 | OFF HIGHWAY 221 | ROEBUCK |
62 | 7-04-16-047.00 | 114 HILLSIDE DR | SPARTANBURG |
63 | 7-08-01-155.00 | 113 POPLAR CREEK DR | SPARTANBURG |
64 | 7-08-03-074.01 | 27 ENDEAVOR DR | SPARTANBURG |
65 | 7-09-00-020.52 | PERRIN DR | SPARTANBURG |
66 | 7-11-03-068.11 | JORDAN ST | SPARTANBURG |
67 | 7-11-08-001.02 | WILLIAMS ST | SPARTANBURG |
68 | 7-11-08-195.00 | 598 N CENTER ST | SPARTANBURG |
69 | 7-11-08-241.00 | 575 FARLEY AVE | SPARTANBURG |
70 | 7-11-08-266.00 | 420 FARLEY AVE | SPARTANBURG |
71 | 7-11-12-001.00 | 660 S CENTER ST | SPARTANBURG |
72 | 7-11-12-016.00 | HUGH ST (HUMPHREY ST) | SPARTANBURG |
73 | 7-11-12-030.00 | 589 HUMPHREY ST | SPARTANBURG |
74 | 7-11-12-036.00 | 416 TRYON ST | SPARTANBURG |
75 | 7-11-12-062.01 | OFF HUMPHREY ST | SPARTANBURG |
76 | 7-11-12-119.00 | 420 ARCH ST | SPARTANBURG |
77 | 7-11-12-120.00 | GREENVILLE ST | SPARTANBURG |
78 | 7-11-12-129.00 | OFF ARCH ST | SPARTANBURG |
79 | 7-12-01-040.00 | 749 FULTON AVE | SPARTANBURG |
80 | 7-12-01-062.00 | 626 FULTON AVE | SPARTANBURG |
81 | 7-12-09-073.00 | 441 BREEZE ST | SPARTANBURG |
82 | 7-12-09-186.00 | 545 HUNT ST | SPARTANBURG |
83 | 7-12-09-203.00 | 493 HUNT ST | SPARTANBURG |
84 | 7-12-16-070.01 | OFF MARION AVE | SPARTANBURG |
85 | 7-13-07-065.00 | RUSSELL ST | SPARTANBURG |
86 | 7-15-04-142.00 | 280 S HIGH POINT RD | SPARTANBURG |
87 | 7-16-01-010.01 | S HIGH POINT RD | SPARTANBURG |
88 | 7-16-01-028.00 | TERRACE RD | SPARTANBURG |
89 | 7-16-01-322.00 | 413 HIGHLAND AVE | SPARTANBURG |
90 | 7-16-04-004.00 | 398 WINSMITH AVE | SPARTANBURG |
91 | 7-16-05-069.00 | 299 WESTOVER DR | SPARTANBURG |
92 | 7-16-05-177.00 | 344 AMHERST DR | SPARTANBURG |
93 | 7-16-05-186.02 | AMHERST DR | SPARTANBURG |
94 | 7-16-05-206.00 | NORRIS CT | SPARTANBURG |
95 | 7-16-05-207.00 | NORRIS CT | SPARTANBURG |
96 | 7-16-06-003.00 | FOREST ST | SPARTANBURG |
97 | 7-16-06-012.00 | S IRWIN AVE | SPARTANBURG |
98 | 7-16-06-212.00 | 149 E COLUMBIA AVE | SPARTANBURG |
99 | 7-16-06-329.00 | 793 S LIBERTY ST | SPARTANBURG |
100 | 7-16-07-025.00 | 284 APPIAN DR | SPARTANBURG |
101 | 7-16-07-064.00 | 209 CAULDER CIR | SPARTANBURG |
102 | 7-16-07-141.00 | 101 PROSPECT AVE | SPARTANBURG |
103 | 7-16-07-178.00 | GREENLEA ST | SPARTANBURG |
104 | 7-16-07-239.00 | 132 OWENS ST | SPARTANBURG |
105 | 7-16-07-252.00 | OWENS ST | SPARTANBURG |
106 | 7-16-07-256.00 | OWENS ST | SPARTANBURG |
107 | 7-16-07-282.00 | GEORGE ST | SPARTANBURG |
108 | 7-16-07-294.00 | GEORGIA ST | SPARTANBURG |
109 | 7-16-07-297.00 | 116 GEORGIA ST | SPARTANBURG |
110 | 7-16-07-302.00 | 126 GEORGIA ST | SPARTANBURG |
111 | 7-16-07-343.00 | OFF CAULDER AVE | SPARTANBURG |
112 | 7-16-07-345.00 | OFF CAULDER AVE | SPARTANBURG |
113 | 7-16-08-047.00 | OFF HUDSON ST | SPARTANBURG |
114 | 7-16-09-077.01 | OFF MASSACHUSETTS BLVD | SPARTANBURG |
115 | 7-16-09-106.00 | E ARIZONA AVE | SPARTANBURG |
116 | 7-16-09-121.01 | E BRANYON HEIGHTS AVE | SPARTANBURG |
117 | 7-16-10-018.00 | BURKE AVE | SPARTANBURG |
118 | 7-16-11-011.00 | 113 EVERETT ST | SPARTANBURG |
119 | 7-16-12-023.00 | CAROLYN DR | SPARTANBURG |
120 | 7-16-12-024.00 | CAROLYN DR | SPARTANBURG |
121 | 7-16-12-110.00 | CAROLYN DR | SPARTANBURG |
122 | 7-17-00-051.05 | OFF PINE RIDGE CT | SPARTANBURG |
123 | 7-17-09-066.01 | OFF E SHORE DR | SPARTANBURG |
124 | 7-17-10-077.01 | 150 NEBO ST | SPARTANBURG |
125 | 7-17-11-051.00 | OFF LYNWOOD DR | SPARTANBURG |
126 | 7-17-15-024.00 | 2214 SOUTHPORT RD | SPARTANBURG |
127 | 7-20-00-014.04 | SOUTHPORT RD | SPARTANBURG |
128 | 7-20-02-057.00 | 401 ATCHISON BLVD | SPARTANBURG |
129 | 7-20-02-058.00 | 403 ATCHISON BLVD | SPARTANBURG |
130 | 7-20-02-086.03 | TROGDEN RD | SPARTANBURG |
131 | 7-20-02-118.00 | OFF COX ST | SPARTANBURG |
132 | 7-21-00-005.14 | OLD CANAAN RD EXT | SPARTANBURG |
133 | 7-21-04-006.00 | SARATOGA AVE | SPARTANBURG |
134 | 7-21-04-007.00 | SARATOGA AVE | SPARTANBURG |
135 | 7-21-08-001.00 | SARATOGA AVE | SPARTANBURG |
136 | 7-21-08-011.00 | SARATOGA AVE | SPARTANBURG |
137 | 7-21-08-012.00 | 207 SARATOGA AVE | SPARTANBURG |
138 | 7-22-01-124.00 | HOSPITAL ST | SPARTANBURG |
139 | 9-03-14-160.01 | 504 SUNNYSIDE DR | GREER |
140 | 9-03-14-306.00 | 409 MORGAN ST | GREER |
141 | 9-04-02-030.00 | 216 SUNNYSIDE DR | GREER |
© 2008-2022 All rights reserved
TERRY HOWE & ASSOCIATES, INC.