These properties are owned by Lancaster County Forfeited Land Commission.
The properties were acquired by the seller due to delinquent tax sale deed and will be transferred by Quitclaim Deed only using the most recent deed description. No title search has been performed by the seller, auctioneer or closing attorney. Title insurance will not be offered.
It is the bidder’s responsibility to conduct own due diligence prior to bidding.
Bidding starts at $100, and all properties will be sold to the highest bidder regardless of price.
CLICK HERE FOR COMPLETE LISTING AND ONLINE BIDDING
TAX PARCEL ID# | ADDRESS | CITY & STATE |
0010M-0B-058.00 | SHELLY MULLIS RD | LANCASTER SC |
0025-00-071.00 | OFF STEEL HILL RD | LANCASTER SC |
0025-00-073.00 | OFF VAN WYCK RD | LANCASTER SC |
0068H-0A-002.01 | FOOTE STREET | LANCASTER SC |
0068H-0A-004.00 | FOOTE STREET | LANCASTER SC |
0068H-0A-005.00 | FOOTE STREET | LANCASTER SC |
0068I-0K-019.00 | OFF E. DUNLAP ST | LANCASTER SC |
0068I-0K-026.00 | 109 N HUGHES STREET | LANCASTER SC |
0068I-0L-006.01 | N MARKET ST | LANCASTER SC |
0068I-0M-005.00 | 429 TRADERS CT | LANCASTER SC |
0068I-0M-005.01 | TRADERS CT | LANCASTER SC |
0068J-0D-006.00 | ST PAUL STREET | LANCASTER SC |
0068J-0F-020.00 | 107 N GREGORY ST | LANCASTER SC |
0068O-0B-002.02 | OFF S HUGHES ST | LANCASTER SC |
0068O-0B-006.00 | FRANK ST | LANCASTER SC |
0068O-0E-001.01 | S HUGHES ST | LANCASTER SC |
0068P-0G-030.00 | OFF BLALOCK STREET | LANCASTER SC |
0068P-0U-005.00 | E DUNLAP STREET | LANCASTER SC |
0080F-0B-011.00 | BAKER PLACE ROAD | LANCASTER SC |
0080F-0C-010.00 | 106 BAKER PLACE ROAD | LANCASTER SC |
0080F-0E-003.00 | WOODBRIDGE ST | LANCASTER SC |
0080F-0E-009.00 | WISTERIA WAY | LANCASTER SC |
0081A-0B-022.00 | 504 W ARCH STREET | LANCASTER SC |
0081A-0D-019.01 | W ARCH ST | LANCASTER SC |
0081B-0B-011.00 | 4 SOWELL STREET | LANCASTER SC |
0081B-0J-014.04 | OFF CUNNINGHAM ST | LANCASTER SC |
0081B-0N-019.00 | 305 GOOCH STREET | LANCASTER SC |
0081C-0D-001.00 | OFF CHESTERFIELD AVE | LANCASTER SC |
0081G-0C-016.04 | OFF HAMPTON RD | LANCASTER SC |
0081G-0H-027.00 | HAMPTON RD | LANCASTER SC |
0081H-0L-019.00 | 956 11TH STREET | LANCASTER SC |
0082D-0B-033.00 | WYLIE PARK ROAD | LANCASTER SC |
0082D-0N-012.00 | 1137 6TH STREET | LANCASTER SC |
0082E-0D-002.00 | 972 10TH ST | LANCASTER SC |
0082K-0E-006.00 | W BROOKLYN AVE | LANCASTER SC |
0082O-0A-033.00 | CARMEL RD | LANCASTER SC |
0082O-0A-047.00 | CARMEL RD | LANCASTER SC |
0082O-0E-002.00 | BELMONT CIRCLE DR | LANCASTER SC |
0082O-0E-004.00 | BELMONT CIRCLE DR | LANCASTER SC |
0086C-0B-023.04 | ROPE LANE | LANCASTER SC |
0086F-0C-003.00 | 1620 CARTER RD | LANCASTER SC |
0087G-0B-043.01 | OFF THERON CIRCLE | LANCASTER SC |
0087O-0L-008.00 | OFF ROSS RD. | LANCASTER SC |
0122-00-035.03 | FLINT RIDGE RD | HEATH SPRINGS SC |
0133J-0B-004.00 | TROOP CIRCLE LN | HEATH SPRINGS SC |
0156A-0K-011.00 | 192 E 4TH ST | KERSHAW SC |
0156O-0A-003.00 | OFF S. HART ST | KERSHAW SC |
0156P-0Q-005.00 | OFF E STEVENS DR | KERSHAW SC |
0156P-0S-008.00 | 510 S MATSON ST | KERSHAW SC |
© 2008-2020 All rights reserved
TERRY HOWE & ASSOCIATES, INC.