City of Greenville Former Public Works Offices and Shop Buildings
The City of Greenville has moved its offices and shop in order to make way for the new Unity Park. All of these buildings and remaining equipment will be sold at online auction. Below is an early list of items to be sold. See website for complete details as they come available.
Some buildings will be sold complete and others will be salvaged.
Former Office Building at 360 South Hudson St, Main Shop Building on Mayberry Street, Supply Depot on Mayberry St, Other Buildings and Sheds
Additional contents of these buildings including overhead crane, surplus inventory and equipment, office furniture and equipment, shelving, parts, tanks, air compressor, generator, and more
Other equipment located at the site including gasoline and natural gas pumping stations, 2 parking lot kiosks (1 with bathroom), exterior fencing, and other items.
2005 Sterling Acterra Clam Truck, 2001 & 2000 GMC C7500 Flatbed Dump Trucks, (4) Ford F800 Flatbed Dump Trucks—1997 & 1998, 2001 Ford F350 Crew Cab, 2001 Ford F250 w/ Utility Bed, 2001 Ford F250, 1999 Ford F250, 2001 Chevrolet S10, 2000 Jeep Cherokee Sport
(2) 2009 Progravity PGT-9-2 Recycling Trailers, 2000 Hudson HD14 Cement Trailer, 2004 Case 570MXT Front End Loader (needs transmission), 2001 New Holland TN55 Tractor, 2002 Vermeer BC1000XL Wood Chipper
(7) 2011 Ford Crown Victoria Sedans, (3) Dodge Charger Sedans—2010, 2008, 2007, (2) 2008 Chevrolet Impala Sedans, 2000 Ford Crown Victoria Sedan, 2010 Star Electric UTV
Item | Description |
4003 | 2011 Ford Crown Vic, 4 Door Sedan, VIN#2FABP7BV6BX110857, Miles Showing 98035 (runs with a jump) |
4004 | 2011 Ford Crown Vic, 4 Door Sedan, VIN#2FABP7BV1BX110863, Miles Showing 100493 (runs with a jump) |
4005 | 2011 Ford Crown Vic, 4 Door Sedan, VIN#2FABP7BV5BX110865, Miles Showing 92785 (runs with a jump) |
4006 | 2011 Ford Crown Vic, 4 Door Sedan, VIN#2FABP7BV9BX110967, Miles Showing 80337 (runs with a jump) |
4007 | 2011 Ford Crown Vic, 4 Door Sedan, VIN#2FABP7BV2BX110872, Miles Showing 93638 (runs with a jump) |
4008 | 2011 Ford Crown Vic, 4 Door Sedan, VIN#2FABP7BV5BX110879, Miles Showing 76356 (runs with a jump) |
4009 | 2011 Ford Crown Vic, 4 Door Sedan, VIN#2FABP7BV2BX110886, Miles Showing 77738 (runs with a jump) |
4010 | 2010 Dodge Charger, 4 Door Sedan, VIN#2B3AA4CV6AH258067, Miles Showing 75796 (runs with a jump) |
4011 | 2010 Star-4, Electric Cart, VIN#10648025431UH, Miles Showing 06876 (not running and has flat tires, NO TITLE) |
4012 | 2009 ProGravity PGT-9-2 Recycling Trailer (NO TITLE) |
4013 | 2009 ProGravity PGT-9-2 Recycling Trailer (NO TITLE) |
4014 | 2008 Chevrolet Impala, 4 Door Sedan, VIN#2G1WB55K881200998 Miles Showing 96030 (key broken in switch, but starts well with jump, ding on right front fender) |
4015 | 2008 Chevrolet Impala, 4 Door Sedan, VIN#2G1WB55K681202295 Miles Showing 91619 (runs with a jump) |
4016 | 2008 Dodge Charger, 4 Door Sedan, VIN#2B3KA43G18H206314. Miles Showing 126627 (runs with a jump) |
4017 | 2007 Dodge Charger, 4 Door Sedan, VIN#2B3KA43G97H769934, Miles Showing 147253 (started without a jump) |
4018 | 2005 Sterling Acterra Clam Truck, VIN#2FZACGCSX5AN7791 (Did not start, 3 batteries dead, missing some parts, rely on your own inspection) |
4019 | 2001 Ford F350, Crew Cab Dually, VIN#1FTWW32SX1EB53692, Miles Showing 128758 (starts with a jump) |
4020 | 2001 Ford Pickup, VIN#1FTMF20L81EB70217, Miles Showing 123748 (starts with a jump) |
4021 | 2001 GMC C7500 Flatbed Dump Truck w/ Caterpillar Diesel, VIN#1GDM7H1CX1J505023, Miles Showing 027214, Diesel, AT, Air Brakes (started without a jump) |
4022 | 2001 Chevrolet S10, VIN#1GCCS145518207053, Miles Showing 064747 |
4023 | 2001 Ford F250 w/Utility Bed, 4WD, VIN#1FTNF21L91EB70208, Miles Showing |
4024 | 2001 Hudson Tandem Axle Trailer w/Whiteman Mortar Mixer and Water Tank, VIN#1OHHA160811000004 |
4025 | 2000 GMC C7500 Flatbed Dump, Caterpillar Diesel, VIN#1GDM7H1C7YJ519908, Miles Showing 023185 (Runs with a Jump) |
4026 | 2000 Jeep Cherokee Sport, VIN#1J4FT28S2YL189726, Miles Showing 036214 (runs with a jump) |
4027 | 1999 New Holland TN55 Tractor, VIN#1180639, Showing 1919 Hours (Running when parked, would not start) |
4028 | 2000 Ford Crown Vic, 4 Door Sedan, VIN#2FAFP71W1YX191500, Miles Showing 151061 (starts on its own, but may be out of gas) |
4029 | 1999 Ford F-250, VIN#1FTRF27W3XNA83562, Miles Showing EXEMPT, (crease on right side of bed) (Runs with a Jump) |
4030 | 1998 Ford F-800 Flatbed Dump, VIN#1FDWF80C5WVA31446, Miles Showing 117052, Cummins Diesel (Runs with a Jump) |
4031 | 1998 Ford F-800 Flatbed Dump, VIN#1FDWF80C7WVA31447, Miles Showinng 095905 (Runs with a Jump) |
4032 | 1998 Ford F-800 Flatbed Dump, VIN#1FDWF80C1WVA31444, Miles Showing 122152, Cummins Diesel (cracked windshield and side mirror, Started on its own) |
4033 | 1997 Ford F0800 Flatbed Dump, VIN#1FDXF80C3VVA21596, Miles Showing 134104 (Started on its own) |
4034 | Vermeer BC1000XL Chipper, Hours Showing 1606 (motor turns over and fires with ether, MAY need fuel to run) |
4035 | 2004 Case 570MXT Front Loader, VIN#JJF0301787 (transmission needs repair, broken side window, console cover missing) |
4036 | Parking Lot Attendant Booth, 5 1/2′ x 7 1/2′ (one window broken, HVAC unit on top) |
4037 | Parking Lot Attendant Booth, 8′ x 15′, Plumbed for Half Bath, HVAC Unit on Top (she shed, man cave, etc.?) |
4038 | Block and Metal Building, 40′ x 40′ x 14’Eave, 4 – Rollup Doors, Railing, Electrical, and More (buyer to dismantle and move) |
4041 | Rolling Steps w/Work Platform, 13’H |
4042 | 2 Door Metal Cabinet w/ Shelves, 72″H, 43″W, 15″D |
4043 | Pneumatic Grease Pump |
4044 | Pneumatic Grease Pump |
4045 | Air Hose and Water Hose |
4046 | Used Oil Recycling Station |
4047 | Approx. 6 Signs and Oil Dry (bring tools to remove) |
4048 | Retractable Hose Reel w/ Hose |
4049 | Under Lift Stand, 57″ and Metal Step |
4050 | Cat Walk, 7’H, 44’L w/Steps, 28″W |
4051 | Water Hose |
4052 | Lauda Pressure/Steam Washer, Platinum Series, 2 – Wands and Hoses Outside Includes, Soap Tank Included |
4053 | Storage Rack, 7’H, 16’L, 30″D |
4054 | Dake Hydraulic Press, Pneumatic |
4055 | Slide Top Tool Cart w/Contents |
4056 | Craftsman Tool Chest |
4057 | Proto Tool Chest |
4058 | Craftsman Tool Chest |
4059 | Metal Shelving, 6’H, 3’W, 18″D |
4060 | Smart Starter Booster Cart by Marquette |
4061 | NAPA Heavy Floor Jack |
4062 | Westward Tool Chest and Mechanic’s Creeper |
4063 | 2 – Nut and Bolt Bins w/ Contents |
4064 | Hurri-Kleen Parts Washer |
4065 | Metal Work Table, 34″H, 60″W, 28″D |
4066 | Truck Tire Changer |
4067 | Greenerd No.3 Arbor Press |
4068 | Air Hose and Extension Cord |
4069 | Metal Work Table, 34″H, 60″W, 28″D |
4070 | Underlift Stand, 6′ Base |
4071 | Heavy Floor Jack |
4072 | 2 – Metal Steps, 11″ C-Clamp, Oil Bucket, Chain Binder |
4073 | Slide Top Tool Cart w/Contents |
4074 | Metal Work Table w/ 3″ Vise |
4075 | Slide Top Tool Cart w/Contents |
4076 | Robinson Refrigerant Recovery and Recycling Station |
4077 | Sun Vat45 Amp/Volt Tester |
4078 | Solar Battery Charger and Truck Pac Jump Box |
4079 | 4 Drawer Lateral File (needs cleaning) |
4080 | Metal Work Table, 34″H, 60″W, 28″D |
4081 | Heavy Steel Work Table, 34″H, 72″W, 30″D, w/4″ Vise |
4082 | APC Smart Slot Newwork Monitor w/Batteries |
4083 | 2 – Eye Wash Stations |
4084 | Reed 6″ Bench Vise |
4085 | Hose w/Valve (disconnect at pipe) |
4086 | 2 – Hand Pumps, Partial Bucket of Grease, Etc. |
4087 | Manitowoc Model S420 Ice Maker |
4088 | Manitowoc Ico O-Matic Model QD0452A Ice Maker |
4089 | 6″ Bench Vise |
4090 | 2 – 1 Ton Budgit Hoists w/Trolleys (marked out of service) |
4091 | Franklin Chef Ice Maker |
4092 | Scotsman Model SCE170A Ice Maker |
4093 | Manitowac Ice Maker |
4094 | Scotsman Ice Maker |
4095 | Metal Work Table, 34″H, 60″W, 28″D |
4096 | Dayton Shop Fan on Stand |
4097 | Roof Vent |
4098 | Metal Work Table, 34″H, 60″W, 28″D |
4099 | Metal Work Table, 34″H, 60″W, 28″D, w/ 4″ Vise |
4100 | Barrel Cart |
4101 | Barrel Cart |
4102 | Kohler Power System Generator, Model 11RMY, LP Gas |
4103 | 2 – Pallets of Lighting, Power Supplies, Brackets, Vents |
4104 | 2 – Rolling Carts, Safety Cones |
4105 | 4 – Sheets of Acrylic Plastic, 48″ x 84″ |
4106 | Plastic Tub in Metal Frame, 300 Gallon |
4107 | Plastic Tub in Metal Frame, 300 Gallon |
4108 | 3 – Drum Spill Containers, 1 – Dolly, Paint |
4109 | Homelite Gas Powered Generator, 3700W |
4110 | Dayton Gas Powered Generator, 4000W |
4111 | Metal Shelving, 75″H, 36″W, 12″D |
4112 | Metal Work Table, 34″H, 60″W, 28″D (contents not included) |
4113 | 2 – Key Control Boxes |
4114 | Oil Dispensing System, Pneumatic Pump, 2 – Dispensers w/Hose on Retractable Reel |
4115 | Abell-Howe 6 Ton Overhead Crane on Track, 48’W x 85’L (buyer to dismantle) |
4116 | Dayton Shop Fan on Stand |
4117 | The Keeper Shop Supplies Vending Machine (no keys) |
4118 | Rolling Steps w/Work Platform, 5’H |
4119 | Air Hose |
4120 | Vehicle Exhaust Vacuum System, All Hose, Duct Work, Fans, Etc., Approx. 10 Work Stations Across Shop (recommend on site inspection, will need equipment to remove) |
4121 | Bolt Bin w/Contents, 2 Metal Stands, Clamp Rack, Electrical Wire Rack |
4122 | Metal and Block Building, 90′ x 130′ w/50′ x 90′ Shed, 25′ Eave, Includes Electrical, HVAC, Wiring, 10 – Rollup Doors and More (recommend on site inspection, watch video) |
4123 | Auto Vacuum |
4124 | Kohler Emergency Power System w/Transfer Switch, Model 85RMY, LP Gas, 384 Hours Showing |
4125 | Selection of Signs in Shop |
4126 | Side Table, 28″ x 30″ |
4127 | Audio Visual Cart |
4128 | Folding Banquet Table, 8′ |
4129 | GE Microwave, Kenmore Refrigerator/Freezer, Can Liners, Towel Dispenser, Etc. |
4130 | Precor C964 Treadmill |
4131 | Desk, 30″H, 48″W, 30″D |
4132 | Detecto Scale |
4133 | Bench and Selection of 10 – Folding Chairs |
4134 | Cork Board, Dry Erase Board, Glass Display Case (no key) |
4135 | 2 – 6′ Folding Tables |
4136 | 2 – 6′ Folding Tables |
4137 | 9 – Arm Chairs |
4138 | 2 – 2 Drawer Lateral Files (shop quality), Metal Book Case, 35″ x 13″ |
4139 | 4 – Chairs (mix and match), Disassembled Desk |
4140 | Cabinet on Casters, Steel Step, 2 Mats, Divided Shelf |
4142 | Drafting/Craft Table |
4143 | 2 – Steel Shelves, 76″H, 36″W, 18″D |
4144 | 6′ Folding Table, Wood Bookcase |
4145 | 8 – Sections of Metal Shelving, 72″H x 18″D |
4146 | 3 – Office Desks (see photos) |
4147 | 3 – Chairs, Coat Rack, 2 Drawer File, 2 – Rolling Carts, 3 Drawer Desk Attachment |
4148 | 2 – Legal File Cabinets |
4149 | 2 – Metal Shelves, 72″H, 36″W, 12″D |
4150 | 2 – Metal Shelves, 72″H, 36″W, 18″D |
4151 | Credenza w/Hutch, Folding Chair, 6′ Folding Table |
4152 | Automotive Interior Parts (leave boxes of records) |
4153 | 2 – Metal Shelves, 75″H, 36″W, 12″D |
4154 | Mini Racking Disassembled, Ends and Sides |
4155 | Mini Racking, 84″H, 98″W, 18″D, Second Rack is 43″H |
4156 | Metal Shelf, 84″H, 36″W, 18″D and 6′ Folding Table |
4157 | Steel Shelving Rack, 50″H, 132″W, 24″D |
4158 | 3 – Steel Racks, 84″H, 96″W, 22″D |
4159 | 2 – Steel Racks, 79″H, 92″W, 22″D |
4160 | Mini Racking, 2 – Sections, 84″H, 96″W, 18″D |
4161 | 1 – Gate, 9′ x 8′, 40′ Fencing |
4162 | Tymco Heavy Rubber, 10″W |
4163 | 3 – Sections of Shelving, 75″H, 108″W, 12″D (bolted together, but will stand individually) |
4164 | Mini Racking, 2 – Sections, 84″H, 72″W, 18″D |
4165 | 3 – Sections of Metal Shelving, 75″H, 36″W, 18″D |
4166 | Metal Shelving, 88″H, 36″W, 18″D |
4167 | 4 – Sections of Mini Racking, Each Measures, 84″H, 96″W, 18″D |
4168 | 2 – Bolt Bins w/Contents, 9 Boxes of Bolts |
4169 | Hon Lateral File Cabinet (missing bottom door) |
4170 | 2 – Bolt Bins w/Contents, Brother Fax Machine |
4171 | 13 – Sections of Metal Shelving, 76″H, 36″W, 12″D (see photos) |
4172 | Wood Shelf, 96″H, 48″W, 28″D |
4173 | 5 Drawer Lateral File Cabinet w/Parts (see photos) |
4174 | 4 Drawer Lateral File Cabinet w/Parts (see photos) |
4175 | Heavy Metal Shelf, 84″H, 38″W, 24″D |
4176 | Office Desk |
4177 | 3 – Steel Racks, 82″H, 96″W, 22″D |
4178 | Cordley ElKay Water Cooler, Eye Wash Station |
4179 | Mosmatic Surface Cleaner |
4180 | Barrel Lift |
4181 | Office Desk, Hon 2 Drawer Lateral File, 4 Chairs |
4182 | Assortment of Brooms, Shovels, Mop Bucket, Etc. (see photo) |
4183 | Single Drum Container on Casters, Oil Dry |
4184 | Slide Top Tool Cart w/Contents |
4185 | Husky Tool Chest |
4186 | Contents of Closet, 3 – Shelves, 84″H x 102″W x 19″D, Electric Water Heater, Cleaning Supplies, Etc. (leave file boxes behind) |
4187 | 3 – Office Chairs |
4188 | 4 – Matching Office Chairs |
4189 | 5 – Office Chairs |
4190 | Eye Wash Station |
4191 | Metal Work Table, 34″H, 60″W, 28″D |
4192 | Metal Work Table, 34″H, 60″W, 30″D |
4193 | 4 – Jack Stands, Jack, 2 – Pans, Hose |
4194 | 4 Drawer File Cabinet |
4195 | Metal Work Bench w/Shelf, Electrified, 52″H, 72″W, 36″D |
4196 | 4 Wheel Dolly, Pheumatic Tires |
4197 | Parts Washer |
4198 | 4 – Oil Drains |
4199 | 5 – Oil Drains |
4200 | 5 – Hon 4 Drawer Filing Cabinets |
4201 | Sorting Bin, Rolling Cart, 2 Drawer File Box |
4202 | 2 – Filing Cabinets |
4203 | 4 Drawer Hon Filing Cabinet |
4204 | Heavy Cabinet/Shelf Used for Electrical Wiring |
4205 | Conference Table, Disassembled w/Desk, 45″ x 120″ |
4206 | 4 – Office Chairs |
4207 | Vehicle Exhaust Vacuum System (bring tools to remove) |
4208 | Metal Work Table, 34″H, 60″W, 28″D |
4209 | Vehicle Exhaust Vacuum System (bring tools to remove) |
4210 | Metal Work Table, 34″H, 72″W, 30″D |
4211 | Dayton Shop Fan on Stand |
4212 | 2 – Under Lift stands |
4213 | Jack Stand, Air Hose, Oil Dry, Cones, Grease |
4214 | Engine Stand |
4215 | Steps and Dollies |
4216 | Selection of Used Tires |
4217 | Pneumatic Pump and 2 – Dispensers w/Hose, Oil Change Pans |
4218 | Vehicle Exhaust Vacuum System (bring tools to remove) |
4219 | Hydraulic Cylinder Control Valve, Electric Motor (parts only) |
4220 | Dayton Shop Fan on Stand |
4221 | Dayton Shop Fan on Stand |
4222 | Dayton Shop Fan on Stand |
4223 | Vehicle Exhaust Vacuum System (bring tools to remove) |
4224 | Signs in Shop Building |
4225 | Block and Metal Building, 75′ x 175′ x 14′ Eave, Wiring, HVAC, Rollup Doors, Etc., 14′ x 45′ Shed (buyer to dismantle and remove)(recommend on site inspection) |
4226 | Oil Cans, Parts, Valve, Metal, Etc. (see photos) |
4227 | 2 – Crimpers, Electric Drill |
4228 | Bottle Jack, 20 Ton |
4229 | Bottle Jack, 12 Ton |
4230 | Bottle Jack |
4231 | Metal Work Table, 34″H, 60″W, 28″D (contents not included) |
4232 | Dayton Shop Fan on Stand |
4233 | Table, 48″ Sq., 3 Chairs, Vehicle Seat |
4234 | Gas Caddy w/Manual Pump |
4235 | Wind Pro Shop Fan |
4236 | 4 – Pneumatic Tires |
4237 | 2 – Sets of Traction Cables, Tarp |
4238 | Extension Cords, Electric Wire, Small Chains, Jumper Cable |
4239 | Rolling Steps w/Work Platform, 70″H |
4240 | Barrel Hand Truck |
4241 | Hand Truck |
4242 | Selection of Fuel Cans, Cooler, Fire Extinguishers |
4243 | 6′ Folding Table |
4244 | 3M Oil Sorb Material |
4245 | Cones, Fire Hoses |
4246 | Aluminum Truck Box (may need latch work) |
4247 | Selection of Used Batteries |
4248 | Wash Station, Water Cooler, Mop Sink, Electric Water Heater |
4249 | 2 Door Cabinet, Microwave |
4250 | Radiator, Gas Powered Fan, Trays, Mop Bucket |
4251 | Office Desk, 2 Drawer File |
4252 | Lap Top Racks, 4 Chairs, File w/Contents |
4253 | Desk, Notebooks, File Cabinet, First Aid Equipmetn |
4254 | Fireman’s Badges and Signs |
4255 | Signs in Shop Building |
4256 | Light Bar, Fire Suits, Boots, Parts, Etc. (see photos) |
4257 | Floor Jack, 2 Ton |
4258 | Floor Jack, 2 Ton |
4259 | Hand Truck |
4260 | Metal Storage Drawers, Racking Parts |
4261 | Aluminum Door Parts |
4262 | Hose, Pump Parts |
4263 | Floor Jack, 2 Ton (handle bent on end) |
4264 | Sheeting Metal Brace, Racking Parts |
4265 | Large Vent Fan |
4266 | Room AC Unit, Compressor on Outside of Building |
4267 | Block and Metal Building, 60′ x 60′, 21′ Eave, Rollup Doors, Electrical, Etc. Included (buyer to dismantle) |
4268 | Ingersoll Rand T30 Air Compressor, Ser#5020505, Model 2545 |
4269 | Steel Storage Compartment w/Wire Doors, 6’H, 7’W, 11’D |
4270 | Storage Tank for Liquids w/Pneumatic Pressure Pump, 1000 Gallon |
4271 | Storage Tank for Liquids w/Pneumatic Pressure Pump, 1000 Gallon |
4272 | 2 – Concrete Planters |
4273 | 2 – Wire Storage Containers |
4274 | Desks, Chairs Bulletin Boards, Etc. (located in office trailer) |
4275 | 2001 Office Trailer, 14′ x 36′, Half Bath, Axles in Place, No Tires, No Tongue NO TITLE (hunting cabin, she shack, man cave? Or office) |
4276 | Adalet Cat #XJF122408N4 Natural Gas Fueling Pump w/ 3 Fueling Stations |
4277 | Gas/Diesel Fuel Pumps, 3 – Tokheim, 1 – Gas Boy Atlas, Fuel Master Acccounting System, All Other Items on Islands, Spill Prevention Box, Etc. |
4278 | 10 – Steel Frames and Doors, Electrical Wiring (from previously dismantled building) |
4279 | 15 – Concrete Parking Bumpers (by office trailer) (Bring Tools to Remove) |
4280 | 18 – Concrete Parking Bumpers (from space 109 to 93 by fence) (Bring Tools to Remove) |
4281 | 16 – Concrete Parking Bumpers (from space 93 to Hudson St.) (Bring Tools to Remove) |
4282 | Approx. 400′, 8′ Fencing w/3 Strands of Barbed Wire, 2 – 25′ Gates (faces Hudson Street, end posts included) |
4283 | Approx. 650′, 8′ Fencing w/3 Strands of Barbed Wire, Privacy Slats, 4 – 10′ Swing Gates (includes fenced corner at back, this is right side with back to Hudson St., corner w/b) |
4284 | Approx. 400′, 8′ Fencing w/3 Strands of Barbed Wire (back fence looking from Hudson Street, end posts included) |
4285 | Approx. 500′, 8′ Fencing w/3 Strands of Barbed Wire, 30′ Manual Gate, 30′ Electric Gate w/Controls, 1 – Walk Gate (along Mayberry Street) |
4286 | All Fencing at 40 Mayberry Street, Approx. 1200′, 6 – Swing Gates, 10′, 12′, 14′, 25′ Electric Gate w/Controls (not working), Barbed Wire (length is estimated, please verify) |
4287 | Pallet Racking (disassembled, see photos) |
4288 | 7 – Large Concrete Planters (see photos) |
4289 | Selection of Compost Bins |
4290 | Large Lot of Coatings, Paints, Cleaning Products (some appear new) |
4291 | Metal Shelf, 72″H, 36″W, 18″D and Flashlights, Electronics, Greenville Map |
4292 | Large U-Shaped Desk, Covers 9 ‘ x 6’ Area (missing 2 handles) |
4293 | Selection of 12 Office Chairs |
4294 | 3- Desks, Metal Credenza. Samsung Copier/Printer (see photos) |
4295 | Metal Folding Table, 6′ |
4296 | Bosch Security System w/Cameras (bring equipment to remove) |
4297 | 2 Wooden Shelves, 2 Cork Boards |
4298 | Radio Equipment, 2 – 6′ Folding Tables, New Antennas (2 – separate locations, see photos) |
4299 | Computer Server Cabinet w/Shelves |
4300 | Metal Shelf, 72″H, 36″W, 18″D |
4301 | Metal Shelf, 72″H, 36″W, 18″D (cleaning supplies included) |
4302 | Stack of Rubber Floor Mats |
4303 | 6 – Chairs, 1 – Stool |
4304 | Barrel Hand Truck |
4305 | Barrel Hand Truck |
4306 | Steel Digging Bar, Brooms, Gas Can, Mop bucket, Fire Extinguisher, Etc. |
4307 | Manhole Guard |
4308 | Lifting Sling, Wire Rope Sling |
4309 | Hand Truck/Dolly, Pneumatic Tires |
4310 | Pipe Connectors |
4311 | Portable Concession/Check Stations, Approx. 20 |
4312 | Pallet Scale |
4313 | Gas Grill |
4314 | Steel Frame Bench |
4315 | Whirlpool Refrigerator/Freezer w/Ice Maker |
4316 | Paint Supplies, Shoe Covers, Etc. |
4317 | Signs in Shop Building |
4318 | Parts Cabinet with 6′ Folding Table |
4319 | Leak Detection System |
4320 | Eye Wash Station, Shower, Water Cooler |
4321 | Metal and Block Building, 60′ x 75′ x 18’Eave, Includes Wiring, HVAC, Plumbing, 2 – Large Mezzanines, Rollup and Walk Doors (buyer to dismantle and move) |
4322 | 14 – Concrete Curb Bumpers (behind corner building) (Bring Tools to Remove) |
4323 | 3 – Trane Heating and Cooling Units, Natural Gas, Disconnect at Switch, Fencing Included |
4324 | Room of Tools, Shelving, Creeper, Load Jack, Fence Stretcher, Etc. (see photos) |
4325 | Hose Reel (appears new, never assembled) |
4326 | Brinkmann Offset Smoker/Grill |
4327 | 2 – Trane Heating and Cooling Units, Natural Gas, Disconnect at Switch. Fence Included |
4328 | Round Table, 36″ |
4329 | Desk, Side Desk, 3 – Chairs, Book Shelf, File Cabinet, Rolling Cart |
4330 | Metal Shelf, 84″H, 36″W, 12D, Lamp, clock, Paper, Kenmore Heater, Etc. |
4331 | Rheem Water Heater, Lochinvar Gas Water Heat System |
4332 | Double Steel Exit Door and Frame, 70″W |
4333 | Desk, Chair, Table, 5 Drawer File, Table, Dry Erase Board |
4334 | Desk, 2 – Chairs, Side Table, Book Shelf, Heater |
4335 | 2 – Side Chairs, Table, 2 – File Cabinets |
4336 | 2 – Tables, Selection of Chairs, Hoover Vac, Extension Cord |
4337 | 2 Door Glass Display Case (no key), Brochure Rack |
4338 | Hotpoint Refrigerator/Freezer |
4339 | 3 – Sets of Metal Lockers, 9 Doors |
4340 | 2 – Sets of Lockers, double Sided, 24 Doors Per Set |
4341 | 3 – Wooden Locker Room Benches |
4342 | Coat Rack, Cushioned Bench, Mop Bucket |
4343 | Bathroom Stalls, Sinks, Toilets, Vanity Lights Only, Mirrors, Etc. |
4344 | Entire Contents of Ladies Room, Lockers, Stalls, Mirrors, Vanity Lights Only, Etc. |
4345 | Elkay Water Cooler, Cork Board, Dry Erase Board |
4346 | 2 – Glass Door Entry Points on Lower Level, Electronic |
4347 | Trophy Cabinet w/Glass Doors, 48″H, 48″W, 16″D (no key) |
4348 | 2 Story Framed Glass Window, 210″H x 86″W |
4349 | Steel Staircase (start removal after building empty) |
4350 | 7 – Single Wood Doors, 2 – Sets Wood Double Doors (to right of lower entrance, includes auditorium room) |
4351 | 5′ Folding Table |
4352 | 6′ Aluminum Folding Table |
4353 | Dry Erase Board w/Pin Boards on Sides, 48″H x 168″W |
4354 | Closet Lot, 3 – Large Wooden Shelves and Contents |
4355 | Selection of Signs |
4356 | Sign Stands, Approx. 65 |
4357 | Wooden Podium w/Lift Top |
4358 | Metal Framed Table w/Wood Grained Top, 60″ |
4359 | Appears to be a Smart Board |
4360 | Pull Down Projector Screen |
4361 | Cart w/Doors, Sylvania TV, Wall Mount TV Stand |
4362 | Selection of Signs |
4363 | 10 – Stackable Chairs, Will Lock Together |
4364 | 10 – Stackable Chairs, Will Lock Together |
4365 | 10 – Stackable Chairs, Will Lock Together |
4366 | 10 – Stackable Chairs, Will Lock Together |
4367 | Folding Table, 6′ |
4368 | Folding Table, 5′ |
4369 | 21 – Stackable Chairs, Will Lock Together |
4370 | Approximately 28 Light Fixtures, 19 Can Lights (to right side of entrance, rear of building, includes auditorium) |
4371 | Approximately 22 Light Fixtures, 11 Can Lights (to the left side of the entrance, rear of building) |
4372 | Approx 6 Wood Doors, 1 Steel Exit Door (left side of entrance, rear of building) |
4373 | 4 – Exit Lights (lower level) |
4374 | All Ceiling Panels and Grid in Building (no lights, vents, speakers included, just the grid and panels) |
4375 | 3 – Framed Sections of Glass Walls (lower level) |
4376 | Desk, Table, 3 – File Cabinets, 2 Cork Boards, Dry Erase Board |
4377 | Desk, 5 Drawer File, Table 3 – Corkboards, 2 – Shelves |
4378 | Kitchen Cabinets w/Sink |
4379 | 3 – Round Tables, 9 – Stackable Chairs |
4380 | Table, Lamp, Fan, Framed Print |
4381 | Selection of Chairs (inspect before bidding) |
4382 | 2 – Desks, 2 – Cork Boards |
4383 | 2 – Desks, 2 – Cork Boards |
4384 | Double Glass Wall Display Cork Board (no key) |
4385 | Werner Fiberglass Tripod Ladder, 8′ |
4386 | Selection of Electrical Panels and Server Rack (generator switch NOT included, remove after building empty) |
4387 | 5 – Wood Locker Room Benches |
4388 | Double Sided Lockers, 18 Doors |
4389 | Double Sided Lockers, 18 Doors |
4390 | Double Sided Lockers, 18 Doors |
4391 | 2 – Single Sided Lockers, 9 – Doors and 6 – Doors |
4392 | 6′ Folding Table |
4393 | Shower Stalls, Mirrors, Sinks, Vanity Lights Only, Soap and Towel Dispensers, Etc. |
4394 | Admiral Window AC Unit and Dry Erase Board |
4395 | Drafting Table |
4396 | Kitchen Cabinets w/Sink |
4397 | Table w/Slotted Hutch, 2 Door Cabinet on Casters |
4398 | Desk w/Hutch, Cork Board, Chair, In/Out Board |
4399 | Desk, chair, Covered Display Board, Shelf, Cart |
4400 | 2 – Desks, 2 – Chairs, Cork Board |
4401 | 2 – 4 Drawer File Cabinets, 2 Drawer File Cabinet, Parts Cabinet, Table, Bookcase |
4402 | Desk |
4403 | Bookcase |
4404 | 15 – Stackable Chairs, Will Lock Together |
4405 | 2 – Desks, 2 – Chairs |
4406 | 2 – Sets of Glass Front Doors w/Side Glass |
4407 | 4 – Pin Boards, 40″H, 2 – 60″W, 2 – 120″W |
4408 | Dry Erase Board w/Pin Boards on Sides, 48″H x 168″W |
4409 | Audio Visual Stand, Rolling Case w/Contents |
4410 | In Closet, 2 Door Metal Cabinet, Hand Truck, Cork Board, Letter Board |
4411 | Office Desk w/Hutch, Matching 2 Drawer Lateral File (nice) |
4412 | Trade Show Display (will need new panels) |
4413 | 2 Door Wood Cabinet, Wood Bookcase |
4414 | 2 – Side Chairs, 1 – Secretarial Chair |
4415 | LG Window AC Unit |
4416 | Desk Parts, Book Case, Cart, 2 Drawer File, Dry Erase Board |
4417 | Supplies in Closets (see photos) |
4418 | Kitchen Cabinets w/Sink |
