These properties are owned by the Spartanburg County Forfeited Land Commission and were acquired due to delinquent taxes. They will be conveyed by quitclaim deed only.
Bidding starts at $100, and all properties will be sold to the highest bidder regardless of price.
| Lot # | Parcel ID | Address | City |
| 1 | 1-11-00-001.09 | PLUMLEY RD | CAMPOBELLO |
| 2 | 1-39-10-131.00 | POWELL CIR | INMAN |
| 3 | 1-42-00-236.01 | HOLDEN RD | INMAN |
| 4 | 2-14-09-145.11 | 105 DELAWARE ST | CHESNEE |
| 5 | 2-31-00-039.40 | CORIE CREST DR | BOILING SPRINGS |
| 6 | 2-33-02-058.00 | CAROLINA OAKS DR | CHESNEE |
| 7 | 2-44-00-285.01 | SOUTHLAND AVE | BOILING SPRINGS |
| 8 | 2-44-00-432.00 | NIGHTINGALE CT | BOILING SPRINGS |
| 9 | 3-10-11-117.01 | N LINDA ST | COWPENS |
| 10 | 3-10-11-168.00 | POPLAR ST | COWPENS |
| 11 | 3-13-12-048.00 | 195 WALL ST 203 | CONVERSE |
| 12 | 3-14-00-248.00 | 1050 BEACON LIGHT RD | SPARTANBURG |
| 13 | 3-18-06-020.00 | 1111 DOCTORS BR | SPARTANBURG |
| 14 | 3-22-00-026.01 | HAMMETT GROVE RD | SPARTANBURG |
| 15 | 3-23-00-134.02 | 145 SOFTAIL DR | SPARTANBURG |
| 16 | 3-29-00-023.01 | BROWN MILL RD | PACOLET |
| 17 | 3-29-08-009.03 | MAPLE ST | CENTRAL PACOLET |
| 18 | 3-29-12-063.04 | SPRUCE ST | PACOLET |
| 19 | 4-32-03-158.01 | E GEORGIA ST | WOODRUFF |
| 20 | 4-32-07-060.00 | W GEORGIA ST | WOODRUFF |
| 21 | 4-32-07-064.01 | W GEORGIA ST | WOODRUFF |
| 22 | 4-32-07-169.03 | SHARPE ST | WOODRUFF |
| 23 | 4-32-11-002.00 | W GEORGIA ST | WOODRUFF |
| 24 | 4-33-00-055.00 | CROWER RD | WOODRUFF |
| 25 | 4-33-05-041.12 | HAWTHORNE AVE | WOODRUFF |
| 26 | 4-49-00-010.01 | 141 CROWE CIR | ENOREE |
| 27 | 5-15-12-015.02 | BURNS ST | WELLFORD |
| 28 | 5-16-01-025.00 | BROOK ST | WELLFORD |
| 29 | 5-20-16-029.00 | 118 HILLY HILL RD | DUNCAN |
| 30 | 5-21-05-075.00 | WALNUT ST | STARTEX |
| 31 | 5-21-09-001.03 | MAIN ST EXT | STARTEX |
| 32 | 6-13-09-036.00 | 565 BOOKER BLVD | UNA |
| 33 | 6-17-04-105.00 | 310 RAILROAD ST | ARCADIA |
| 34 | 6-18-14-002.13 | ANDRE LN | SPARTANBURG |
| 35 | 6-20-05-112.00 | 528 WINDEMERE LN | SPARTANBURG |
| 36 | 6-24-08-033.00 | EL CAMINO RL | SPARTANBURG |
| 37 | 6-29-08-002.43 | LAYNEWOOD DR | ROEBUCK |
| 38 | 6-40-00-013.08 | HIGHWAY 221 | ROEBUCK |
| 39 | 6-40-00-013.09 | HIGHWAY 221 | ROEBUCK |
| 40 | 7-07-16-090.01 | SCRUGGS AVE | SPARTANBURG |
| 41 | 7-08-03-034.01 | OAKTREE RD | SPARTANBURG |
| 42 | 7-08-08-029.00 | 380 DRAYMONT DR | SPARTANBURG |
| 43 | 7-08-08-030.00 | 400 DRAYMONT DR | SPARTANBURG |
| 44 | 7-08-08-064.00 | 511 DRAYMONT DR | SPARTANBURG |
| 45 | 7-08-14-120.00 | PINE ST | SPARTANBURG |
| 46 | 7-09-00-018.21 | DAWN REDWOOD DR | SPARTANBURG |
| 47 | 7-09-00-020.53 | ROCKBROOK BLVD | SPARTANBURG |
| 48 | 7-09-01-051.00 | 561 HOLLY RUN CT | SPARTANBURG |
| 49 | 7-09-07-011.01 | 218 SUNSET ST | SPARTANBURG |
| 50 | 7-11-03-068.11 | JORDAN ST | SPARTANBURG |
| 51 | 7-11-04-031.00 | 152 NEW ST | SPARTANBURG |
| 52 | 7-11-08-207.00 | 587 N CENTER ST | SPARTANBURG |
| 53 | 7-11-11-003.00 | 794 S CENTER ST | SPARTANBURG |
| 54 | 7-11-12-005.00 | CENTER ST | SPARTANBURG |
| 55 | 7-11-12-011.00 | CENTER ST | SPARTANBURG |
| 56 | 7-11-12-045.00 | 581 S CENTER ST | SPARTANBURG |
| 57 | 7-11-12-058.00 | CENTER ST | SPARTANBURG |
| 58 | 7-11-12-096.00 | 670 GREENVILLE ST | SPARTANBURG |
| 59 | 7-11-12-149.00 | 426 BREEZE ST | SPARTANBURG |
| 60 | 7-12-06-168.00 | ANNIE ST | SPARTANBURG |
| 61 | 7-12-13-050.00 | STEVENS ST | SPARTANBURG |
| 62 | 7-12-15-196.00 | 283 E HAMPTON AVE | SPARTANBURG |
| 63 | 7-12-16-069.01 | MARION AVE | SPARTANBURG |
| 64 | 7-16-01-010.01 | S HIGH POINT RD | SPARTANBURG |
| 66 | 7-16-02-079.01 | 113 TIMOTHY ST | SPARTANBURG |
| 67 | 7-16-06-028.00 | EDWARDS AVE | SPARTANBURG |
| 68 | 7-16-06-034.00 | PERONNEAU ST | SPARTANBURG |
| 69 | 7-16-06-035.00 | PERONNEAU ST | SPARTANBURG |
| 70 | 7-16-06-036.00 | PERONNEAU ST | SPARTANBURG |
| 71 | 7-16-06-037.00 | PERONNEAU ST | SPARTANBURG |
| 72 | 7-16-07-129.00 | NEVADA ST | SPARTANBURG |
| 73 | 7-16-07-247.00 | OWENS ST | SPARTANBURG |
| 74 | 7-16-07-266.00 | 146 GEORGE ST | SPARTANBURG |
| 75 | 7-16-07-288.01 | DUNCAN ST | SPARTANBURG |
| 76 | 7-16-10-018.00 | BURKE AVE | SPARTANBURG |
| 77 | 7-16-10-045.00 | 902 CARSON AVE | SPARTANBURG |
| 78 | 7-16-14-067.00 | 19 OAK ST | SPARTANBURG |
| 79 | 7-17-00-042.19 | 363 OLD PETRIE RD | SPARTANBURG |
| 80 | 7-17-11-053.00 | SHADY LN | SPARTANBURG |
| 81 | 7-17-11-054.00 | SHADY LN | SPARTANBURG |
| 82 | 7-17-11-055.00 | SHADY LN | SPARTANBURG |
| 83 | 7-20-00-001.03 | NORTH ST | SPARTANBURG |
| 84 | 7-20-00-025.00 | 239 QUEENSBURY WAY | SPARTANBURG |
| 85 | 7-20-02-007.01 | NORTH ST | SPARTANBURG |
| 86 | 7-20-02-079.00 | PINEHILL CIR | SPARTANBURG |
| 87 | 7-20-02-086.03 | TROGDEN RD | SPARTANBURG |
| 88 | 7-21-00-005.14 | OLD CANAAN RD EXT | SPARTANBURG |
| 89 | 7-22-01-125.00 | 205 HOSPITAL ST | SPARTANBURG |
| 90 | 7-22-06-034.00 | 130 DOGWOOD AVE | SPARTANBURG |
| 91 | 7-22-06-122.00 | PATCH DR | SPARTANBURG |
| 92 | 7-22-06-123.00 | PATCH DR | SPARTANBURG |
| 93 | 9-03-02-089.03 | AUTUMN HILL RD | GREER |
| 94 | 9-03-09-018.01 | KENDRICK ST | GREER |
| 95 | 9-03-14-135.00 | TURNER ST | GREER |
| 96 | 9-03-14-181.01 | PRINCE CIR | GREER |
| 97 | 9-04-05-078.00 | 7 20TH ST | GREER |
© 2008-2022 All rights reserved
TERRY HOWE & ASSOCIATES, INC.