These properties are owned by Anderson County Forfeited Land Commission and were acquired due to delinquent taxes.
Bidding starts at $100, and all properties will be sold to the highest bidder regardless of price.
Contract Package with disclosures, terms and conditions coming soon. Please read through this information prior to bidding on any property.
064-00-04-075 | off Circle Drive |
093-08-02-041 | lot 33-B-2 Paul Revere Trail |
099-00-07-005 | part of parcel A1 Highway 29 South strip |
121-30-01-065 | in Hembree Station subdivision |
123-09-02-005 | unnumbered lot Camellia Drive |
123-22-03-009 | 112 K Street |
123-22-03-010 | lot 117 Reynolds Street |
123-22-03-012 | lot 120 + part 119 Reynolds Street |
123-22-04-015 | lot B Reynolds Street |
123-22-04-016 | lot A Reynolds Street |
124-09-01-027 | 221 Hillcrest Circle |
124-09-01-028 | lot 28B off Hillcrest Circle |
124-11-01-005 | lot 115 Booker Street |
124-11-01-035 | lot 145 Booker Street |
124-11-03-021 | lot 45 Revere Court |
124-14-01-061 | lot 8 Smith Street |
124-15-04-003 | 1000 Sugar Hill |
124-15-04-005 | lot 6 Sugar Hill |
124-15-08-008 | lot 14 off West Reed Street |
124-15-11-017 | lot 29 Posey Street |
124-15-12-012 | lot 21 Dora Drive / West Reed Street |
124-15-12-013 | West Reed Street / Posey Street |
124-15-12-026 | lot 9 Dora Drive |
124-15-12-027 | 828 Dora Drive |
124-15-12-028 | 830 Dora Drive |
124-15-12-029 | lot 6 Dora Drive |
124-15-12-031 | lot 4 Dora Drive |
124-15-12-032 | lot 3 Dora Drive |
124-15-12-033 | lot 2 Dora Drive |
124-19-02-001 | lot 332 Curtis Street |
124-20-01-014 | lot 4 West Reed Street |
124-21-08-020 | 806 South Towers Street |
124-21-08-024 | lot 5 off McCully Street |
124-21-08-025 | lot 6 off McCully Street |
124-21-08-027 | 307 West Morris Street |
124-21-08-029 | West Morris Street |
124-21-09-018 | West Morris Street |
124-21-09-020 | West Morris Street |
124-21-09-026 | West Morris Street |
124-21-09-027 | West Morris Street |
124-21-10-012 | 421 Reed Street Extension |
124-27-05-013 | 213 Guy Street |
125-16-02-015 | lot 30 Corning Street |
149-04-08-021 | lot 4 off Salem Street |
149-04-08-023 | lot 3 off Salem Street |
149-04-10-011 | 428 Gray Street |
149-04-11-007 | 408 Churchwell Avenue |
149-04-12-019 | 419 Churchwell Avenue |
149-04-12-020 | 419 Churchwell Avenue |
149-04-12-021 | lot 21 Churchwell Avenue |
149-06-04-011 | 109 Eastview Avenue |
149-11-07-037 | lots 163 + 214 Beachwood Avenue |
149-11-08-012 | 808 Beachwood Avenue |
149-23-01-007 | 260 Cedar Ridge |
150-01-03-009 | part of lot 10 Fulwer Street |
150-01-04-001 | lot 5 Goodrum Lane |
150-01-04-011 | lot 12 Goodrum Lane |
150-01-06-002 | 1202 Pruitt Street |
150-01-06-005 | off East Hampton Street |
150-01-09-016 | 406 Douglas Avenue |
150-01-10-008 | 409 Douglas Avenue |
150-02-07-023 | lot 45 Belton Street |
150-02-07-029 | lot 51 Belton Street |
150-02-07-031 | lot 53 Belton Street |
150-02-08-033 | part of lot A Hall Street |
150-02-08-034 | lot B Hall Street |
150-02-11-007 | Lindsay Street |
150-02-13-002 | 1304 High Street |
150-02-14-007 | lot 6 High Street |
150-07-03-012 | lot 56 Caughlin Avenue |
150-09-14-012 | 1107 East Market Street |
162-08-01-012 | lot 12+ detention pond Stone Meadow Way |
166-03-01-037 | 127 Soliel Way detention pond |
176-02-05-001 | Amity Road |
188-06-02-014 | lot 55A Ascot Drive |
190-06-02-004 | off Lee Road |
197-05-01-020 | 124 Claridge Place detention pond |
225-07-04-002 | lot 5 Blair Mill Road |
226-06-01-020 | Forest Lane |
229-00-02-012 | off Highway 252 |
245-09-04-004 | Williams Street |
245-10-01-048 | lot 22 Gate Court |
245-10-01-054 | lot 16 Rock Court |
245-19-11-005 | lot 9 Crawford Street |
248-07-02-016 | off Lockhart Drive |
249-02-04-008 | off Turner Street |
249-03-14-004 | lot 8 Green Street |
249-03-14-005 | lot 7 Green Street |
275-06-03-001 | lot 276 Trussell Street / Cox St |
275-06-03-004 | lot 279 Cox Street |
275-06-03-006 | lot 281 Cox Street |
275-08-02-016 | Laurel Street |
275-08-02-024 | lot 11 Riley Street |
275-10-01-014 | 8 Baldwin Court |
276-11-04-011 | U Street |
© 2008-2022 All rights reserved
TERRY HOWE & ASSOCIATES, INC.