7 Properties in Anderson County
4 Properties in Georgetown County
7 Properties in Greenville County
2 Properties in McCormick County
11 Properties in Orangeburg County
3 Properties in Spartanburg County
These properties were acquired by the sellers due to delinquent tax sale deed and will be transferred by Quitclaim Deed only using the most recent deed description. No title search has been performed by the seller, auctioneer or closing attorney. Title insurance will not be offered.
It is the bidder’s responsibility to conduct own due diligence prior to bidding.
Bidding starts at $100, and all properties will be sold to the highest bidder regardless of price.
| Tax Parcel ID | County | PROPERTY ADDRESS |
| 123-08-02-018 | Anderson | 112 Swain St., Anderson, SC |
| 125-17-03-020 | Anderson | 3304 Berry Ln., Anderson, SC |
| 124-12-07-027 | Anderson | 123 Sanders St., Anderson, SC |
| 276-09-03-002 | Anderson | 237A & B S Shirley Ave., Honea Path, SC |
| 124-15-12-014 | Anderson | 810 Dora Dr., Anderson, SC |
| 123-17-02-010 | Anderson | 712 Raymond Ave., Anderson, SC |
| 124-27-16-009 | Anderson | 52 Harris St., Anderson, SC |
| 05-0018-027-00-00 | Georgetown | 430 N Congdon St, Georgetown, SC |
| 06-0004-031-00-00 | Georgetown | 215 N Beech Ave, Andrews, SC |
| 05-0022-067-00-00 | Georgetown | 312 E St, Georgetown, SC |
| 06-0013-030-01-00 | Georgetown | 414 Jones Ave, Andrews, SC |
| 0631110100900 | Greenville | 3648 Morgan Rd, Greer, SC |
| 0151000101202 | Greenville | 14 Hammett St Ext, Greenville, SC |
| 0616070102800 | Greenville | 601 S Piedmont Hwy, Piedmont, SC |
| 0492000108900 | Greenville | State Park Rd, Travelers Rest, SC |
| 0039030301300 | Greenville | 701 E Stone Ave, Greenville, SC |
| 0190000101501 | Greenville | Bethel St, Greenville, SC |
| 0128000200800 | Greenville | 100 4th St, Greenville, SC |
| 124-05-02-006 | McCormick | 425 Bradley Rd, McCormick, SC |
| 113-05-01-008 | McCormick | 212 McKinney Dr, McCormick, SC |
| 0054-13-09-006.000 | Orangeburg | 8791 Savannah Hwy., Norway, SC |
| 0115-00-03-009.000 | Orangeburg | 6230 North Rd., Orangeburg, SC |
| 0173-17-37-004.000 | Orangeburg | 977 Glover St., Orangeburg, SC |
| 0191-06-04-008.000 | Orangeburg | 111 Carrie St., Branchville, SC |
| 0173-13-05-019.000 | Orangeburg | Off Gibson St., Orangeburg, SC |
| 0173-18-20-001.000 | Orangeburg | 398 Tucker St., Orangeburg, SC |
| 0181-17-01-006.000 | Orangeburg | 802 Kings Rd., Orangeburg, SC |
| 0183-06-04-015.000 | Orangeburg | 1242 Wisteria Dr., Orangeburg, SC |
| 0191-07-18-004.000 | Orangeburg | 231 Carpenter St., Branchville, SC |
| 0012-13-10-016.000 | Orangeburg | 1411 Springfield Rd., Springfield, SC |
| 0355-00-01-004.000 | Orangeburg | 2436 Dawson St., Holly Hill, SC |
| 4-55-14-087.00 | Spartanburg | 605 Ralph Dawkins St., Enoree, SC |
| 3-33-07-004.00 | Spartanburg | 260 Cleveland St., Pacolet, SC |
| 5-20-02-063.86 | Spartanburg | Wheeler St., Duncan, SC |
© 2008-2022 All rights reserved
TERRY HOWE & ASSOCIATES, INC.