These properties are owned by the Spartanburg County Forfeited Land Commission and were acquired due to delinquent taxes.
Bidding starts at $100, and all properties will be sold to the highest bidder regardless of price.
Important: Please download and read the complete Contract Package (under Documents link above) for terms, conditions, and disclosures prior to bidding.
Lot Number | Tax ID | Location |
1 | 1-07-04-028.00 | N SHAMROCK AVE, LANDRUM |
2 | 1-07-04-032.00 | N SHAMROCK AVE, LANDRUM |
3 | 1-07-04-074.02 | N RANDOLPH AVE, LANDRUM |
4 | 1-08-09-082.01 | S CHURCH AVE, LANDRUM |
5 | 1-11-00-047.03 | GRASSLAND RD, CAMPOBELLO |
6 | 1-20-15-016.02 | POWER PLANT RD, CAMPOBELLO |
7 | 1-39-00-099.03 | WATERS RD, INMAN |
8 | 1-39-00-099.06 | WATERS RD, INMAN |
9 | 1-39-14-054.00 | BURNETT ST, INMAN |
10 | 1-44-00-059.00 | CLARK RD, INMAN |
11 | 1-44-02-103.00 | LADSON ST, INMAN |
12 | 1-44-03-017.00 | BOBO ST, INMAN |
13 | 2-14-00-008.01 | REDLINE AVE, CHESNEE |
14 | 2-14-09-145.10 | DELAWARE ST, CHESNEE |
15 | 2-14-09-147.00 | LEXINGTON ST, CHESNEE |
16 | 2-14-13-100.01 | W MANNING ST, CHESNEE |
17 | 2-14-13-106.00 | REDLINE AVE, CHESNEE |
18 | 2-33-07-070.08 | TEE ST, MAYO |
19 | 2-39-00-045.00 | FOSTERS GROVE RD, CHESNEE |
20 | 2-44-00-408.00 | SPRIG CT, BOILING SPRINGS |
21 | 2-50-00-364.01 | TINDER BOX CT, BOILING SPRINGS |
22 | 2-51-00-085.07 | PARRIS BRIDGE RD, SPARTANBURG |
23 | 3-05-15-101.00 | HERITAGE DR, SPARTANBURG |
24 | 3-10-11-158.00 | SALUDA ST, COWPENS |
25 | 3-10-11-159.00 | SALUDA ST, COWPENS |
26 | 3-10-12-012.00 | BRANCH ST, COWPENS |
27 | 3-12-00-060.01 | LEEDS LN, SPARTANBURG |
28 | 3-12-12-005.00 | UNITY RD, SPARTANBURG |
29 | 3-12-12-006.00 | UNITY RD, SPARTANBURG |
30 | 3-13-12-049.00 | WALL ST, CONVERSE |
31 | 3-13-12-050.00 | WALL ST, CONVERSE |
32 | 3-14-00-074.00 | PHIFER LINE , SPARTANBURG |
33 | 3-14-00-078.00 | PHIFER LINE , SPARTANBURG |
34 | 3-14-00-308.00 | PEACEFUL VALLEY RD, SPARTANBURG |
35 | 3-14-02-065.00 | NEW ST, COWPENS |
36 | 3-14-02-074.00 | MCCLUNEY DR, COWPENS |
37 | 3-14-03-030.00 | CARVER ST, COWPENS |
38 | 3-18-05-010.03 | GLENDALE ST, CLIFTON |
39 | 3-18-05-042.00 | S MIDDLE ST, CLIFTON |
40 | 3-18-06-024.00 | BEACON LIGHT RD, SPARTANBURG |
41 | 3-18-06-027.00 | BEACON LIGHT RD, SPARTANBURG |
42 | 3-29-08-070.01 | SYCAMORE ST, CENTRAL PACOLET |
43 | 3-29-16-083.00 | DOGWOOD CIR, PACOLET |
44 | 3-30-00-002.08 | B AND B RD, PACOLET |
45 | 3-33-04-026.00 | DOGWOOD CIR, PACOLET |
46 | 3-33-07-005.00 | CLEVELAND ST, PACOLET |
47 | 3-33-08-017.00 | HART ST, PACOLET |
48 | 3-36-00-006.13 | WHITESTONE RD, SPARTANBURG |
49 | 4-25-11-147.00 | BUNCOMBE ST, WOODRUFF |
50 | 4-25-11-238.00 | WOODRUFF ST, WOODRUFF |
51 | 4-25-14-014.00 | CEDAR ST, WOODRUFF |
52 | 4-25-15-082.00 | WASHINGTON ST, WOODRUFF |
53 | 4-25-16-086.00 | WOODRUFF ST, WOODRUFF |
54 | 4-25-16-100.00 | BEASON ST, WOODRUFF |
55 | 4-25-16-102.00 | BEASON ST, WOODRUFF |
56 | 4-32-02-060.00 | BRANCH ST, WOODRUFF |
57 | 4-32-03-024.00 | GRAY ST, WOODRUFF |
58 | 4-32-03-158.01 | E GEORGIA ST, WOODRUFF |
59 | 4-32-07-064.00 | W GEORGIA ST, WOODRUFF |
60 | 4-32-07-242.00 | SHARPE TER, WOODRUFF |
61 | 4-32-08-110.00 | MCCORD ST, WOODRUFF |
62 | 4-32-08-110.01 | MCCORD ST, WOODRUFF |
63 | 4-32-11-138.00 | WILLIAMS ST, WOODRUFF |
64 | 4-32-11-138.01 | WILLIAMS ST, WOODRUFF |
65 | 4-32-11-143.00 | LAW ST, WOODRUFF |
66 | 4-32-11-144.00 | HIGGINS ST, WOODRUFF |
67 | 4-32-12-013.00 | GIST ST, WOODRUFF |
68 | 4-32-12-048.00 | MCCORD ST, WOODRUFF |
69 | 4-32-12-050.00 | MCCORD ST, WOODRUFF |
70 | 4-32-12-056.00 | MCCORD ST, WOODRUFF |
71 | 4-32-12-057.00 | MCCORD ST, WOODRUFF |
72 | 4-32-12-058.00 | MCCORD ST, WOODRUFF |
73 | 4-32-12-059.00 | MCCORD ST, WOODRUFF |
74 | 4-32-12-060.00 | MCCORD ST, WOODRUFF |
75 | 4-32-12-061.00 | MCCORD ST, WOODRUFF |
76 | 4-32-12-062.00 | MCCORD ST, WOODRUFF |
77 | 4-32-14-007.02 | VIRGINIA DR, WOODRUFF |
78 | 4-32-15-007.03 | CAMPBELL ST, WOODRUFF |
79 | 4-32-15-007.06 | CAMPBELL ST, WOODRUFF |
80 | 4-33-00-021.16 | DAVID ST, WOODRUFF |
81 | 4-55-15-001.00 | SHADY LN, ENOREE |
82 | 4-55-16-011.00 | WEAVER ST, ENOREE |
83 | 4-58-00-033.00 | BOOZER RD, ENOREE |
84 | 4-58-00-047.00 | BOOZER RD, ENOREE |
85 | 4-60-03-095.00 | FURMAN ST, ENOREE |
86 | 4-60-04-013.00 | SPRING ST, ENOREE |
87 | 4-63-00-057.05 | HIGHWAY 56 , CROSS ANCHOR |
88 | 5-13-00-106.00 | GERANIUM LN, GREER |
89 | 5-14-10-040.00 | SCENIC DR, GREER |
90 | 5-15-04-077.00 | BOWERS ST, WELLFORD |
91 | 5-15-06-061.00 | JAMES J NEWMAN BLVD, LYMAN |
92 | 5-16-11-154.00 | HILL ST EXT , WELLFORD |
93 | 5-16-13-061.01 | DAVID AVE, WELLFORD |
94 | 5-20-01-104.00 | SCHOOL ST, DUNCAN |
95 | 5-21-02-038.00 | HICKORY DR, STARTEX |
96 | 5-21-06-076.02 | HICKORY DR, STARTEX |
97 | 5-21-09-085.00 | MAIN ST, STARTEX |
98 | 6-02-00-022.02 | PLEASANT GREEN DR, INMAN |
99 | 6-08-14-103.00 | HORNE ST, SPARTANBURG |
100 | 6-13-08-043.00 | MAGNESS DR, SPARTANBURG |
101 | 6-17-08-095.00 | TEMPLE ST, ARCADIA |
102 | 6-17-08-118.00 | ARCADIA STATION RD, ARCADIA |
103 | 6-17-08-118.01 | BUD WHITE WAY, ARCADIA |
104 | 6-18-07-064.01 | RANDOLPH ST, SPARTANBURG |
105 | 6-18-07-072.00 | RANDOLPH ST, SPARTANBURG |
106 | 6-18-11-075.00 | HARMONY DR, SPARTANBURG |
107 | 6-20-16-018.02 | AUGUSTA RD, SPARTANBURG |
108 | 6-21-02-077.00 | ELLINGTON DR, SPARTANBURG |
109 | 6-21-06-130.01 | ARROWHEAD CIR, SPARTANBURG |
110 | 6-25-00-026.09 | UPPER BEAVER CREEK DR, MOORE |
111 | 6-25-00-026.10 | UPPER BEAVER CREEK DR, MOORE |
112 | 6-25-00-172.00 | VENTURE BLVD, SPARTANBURG |
113 | 6-25-00-190.05 | OLD AIRPORT RD, ROEBUCK |
114 | 6-25-09-154.00 | SIERRA RD, SPARTANBURG |
115 | 6-42-00-121.01 | FINCHER RD, PAULINE |
116 | 7-08-03-033.00 | OAKTREE RD, SPARTANBURG |
117 | 7-11-12-045.00 | S CENTER ST, SPARTANBURG |
118 | 7-11-12-074.00 | CENTER ST, SPARTANBURG |
119 | 7-11-12-104.00 | TRYON ST, SPARTANBURG |
120 | 7-11-12-106.00 | S CENTER ST, SPARTANBURG |
121 | 7-11-12-150.00 | WOFFORD ST, SPARTANBURG |
122 | 7-12-01-069.00 | ADEN ST, SPARTANBURG |
123 | 7-12-07-105.00 | OAKLAND AVE, SPARTANBURG |
124 | 7-12-15-132.00 | ERNEST L COLLINS AVE, SPARTANBURG |
125 | 7-12-15-297.00 | S CONVERSE ST, SPARTANBURG |
126 | 7-12-15-350.00 | RIDGEWOOD AVE, SPARTANBURG |
127 | 7-16-05-183.00 | AMHERST DR, SPARTANBURG |
128 | 7-16-06-086.00 | SEAY ST, SPARTANBURG |
129 | 7-16-07-015.00 | CAULDER CIR, SPARTANBURG |
130 | 7-16-07-220.00 | GREENLEA ST, SPARTANBURG |
131 | 7-16-07-221.00 | GREENLEA ST, SPARTANBURG |
132 | 7-16-07-243.00 | STEWART ST, SPARTANBURG |
133 | 7-16-07-244.00 | OWENS ST, SPARTANBURG |
134 | 7-16-07-245.00 | OWENS ST, SPARTANBURG |
135 | 7-16-07-250.00 | OWENS ST, SPARTANBURG |
136 | 7-16-07-251.00 | OWENS ST, SPARTANBURG |
137 | 7-16-07-261.00 | GEORGE ST, SPARTANBURG |
138 | 7-16-07-263.00 | GEORGE ST, SPARTANBURG |
139 | 7-16-07-264.00 | GEORGE ST, SPARTANBURG |
140 | 7-16-07-266.01 | GEORGE ST, SPARTANBURG |
141 | 7-16-07-267.00 | GEORGE ST, SPARTANBURG |
142 | 7-16-07-299.00 | GEORGIA ST, SPARTANBURG |
143 | 7-16-07-299.01 | GEORGIA ST, SPARTANBURG |
144 | 7-16-10-198.00 | SUNNY ST, SPARTANBURG |
145 | 7-16-10-199.00 | SUNNY ST, SPARTANBURG |
146 | 7-16-14-093.00 | VARNER ST, SPARTANBURG |
147 | 7-16-14-095.00 | HILL ST, SPARTANBURG |
148 | 7-16-14-095.01 | HILL ST, SPARTANBURG |
149 | 7-17-00-082.00 | PINE RIDGE RD, SPARTANBURG |
150 | 9-02-11-031.01 | QUAIL VALLEY DR, LYMAN |
151 | 9-03-09-042.01 | BAILEYVIEW ST, GREER |
152 | 9-03-14-056.00 | WILL ST, GREER |
153 | 9-03-14-064.00 | SUNNYSIDE DR, GREER |
154 | 9-03-14-164.00 | SUNNYSIDE DR, GREER |
155 | 9-03-14-164.01 | SUNNYSIDE DR, GREER |
156 | 9-03-14-181.01 | PRINCE CIR, GREER |
157 | 9-03-14-184.00 | PRINCE CIR, GREER |
158 | 9-03-14-241.00 | MORGAN ST, GREER |
159 | 9-03-14-308.00 | MORGAN ST, GREER |
160 | 9-03-14-311.00 | MORGAN ST, GREER |
161 | 9-03-14-323.00 | BROADUS ST, GREER |
162 | 9-03-14-345.00 | ELMER ST, GREER |
163 | 9-03-15-069.00 | GREENLEAF DR, GREER |
164 | 9-04-02-001.00 | SUNNYSIDE DR, GREER |
165 | 9-04-02-034.00 | SUNNYSIDE DR, GREER |
166 | 9-04-02-054.00 | MASON ST, GREER |
167 | 9-04-02-054.05 | MASON ST, GREER |
168 | 9-04-02-054.07 | MASON ST, GREER |
169 | 9-04-02-054.08 | MASON ST, GREER |
170 | 9-04-02-054.09 | MASON ST, GREER |
171 | 9-04-02-054.10 | MASON ST, GREER |
172 | 9-04-02-054.12 | MASON ST, GREER |
173 | 9-04-02-068.00 | WILSON ST, GREER |
174 | 9-04-02-089.01 | WILSON ST, GREER |
175 | 9-04-02-089.02 | WILSON ST, GREER |
176 | 9-04-02-089.03 | WILSON ST, GREER |
177 | 9-04-02-090.00 | WILSON ST, GREER |
© 2008-2022 All rights reserved
TERRY HOWE & ASSOCIATES, INC.