100+ surplus properties selling for Decatur County, GA. These properties are owned by Decatur County and were acquired due to delinquent taxes.
Bidding starts at $100, and all properties will be sold to the highest bidder regardless of price.
Click here for full list of properties with tax maps
Lot | ParcelID | Description | Address | City & State |
1 | 00160005 | 281 124 LL 341 LD 21 | MCNEALY RD. | BAINBRIDGE, GA |
2 | 00160043 | 436 16 331 MCNEALY RD | 331 MCNEALY RD. | BAINBRIDGE, GA |
3 | 0016B122 | 421 354 LOT 20 LAKEVIEW HGTS S/D | HEWITT BUNDY RD. | BAINBRIDGE, GA |
4 | 0021C037 | 205 71 LL 329 LD 19 | LAKESHORE DR. | BAINBRIDGE, GA |
5 | 00330003 | 344 568 4 AC LL 255 LD 21 | OLDSOUTHLANDS RD. | BAINBRIDGE, GA |
6 | 00430014 | 436 21 LL 19 LD 19 | EARL HESTER RD. | CLIMAX, GA |
7 | 00490008 | 193 901 LL 380 LD 19 | TALLHASSEE HWY. | ATTAPULGUS, GA |
8 | 00500039A00 | 436 28 1.73 AC NEW HOME CHURCH RD | 352 E. NEW HOME CHURCH RD. | CLIMAX, GA |
9 | 0076A028C00 | 436 1 144 JOSIE DR | 144 JOSIE DR. | BAINBRIDGE, GA |
10 | 00840048S01 | 421 370 1.14 AC LL 317 LD 20 | JEAN DR. | BAINBRIDGE, GA |
11 | 0085A107 | 430 421 LOT 29 BLK Q DOLLAR S/D | NEAL ST. | BAINBRIDGE, GA |
12 | 0085A290 | 405 802 168 NEAL ST | 168 NEAL ST. | BAINBRIDGE, GA |
13 | 00870013 | 193 907 LL 332 LD 20 | GREEN SHADE RD. | BAINBRIDGE, GA |
14 | 00900099A00 | G18 651 LL 277 LD 20 | FOWLSTOWN RD. | BAINBRIDGE, GA |
15 | 00920045 | W25 128 LL 230 LD 20 | GREEN SHADE RD. | BAINBRIDGE, GA |
16 | 00930016 | 436 15 1 AC LL 292 LD 20 | COHEN GREEN RD. | BAINBRIDGE, GA |
17 | 01000033E00 | 405 800 LL 108 LD 20 | TALLHASSEE HWY. | ATTAPULGUS, GA |
18 | 0100A005 | 376 659 LOT 5 BLOCK A PHILYAW S/D | ANDREWS RD. | ATTAPULGUS, GA |
20 | AT010022 | 361 435 602 WAUTAUGA RD | 602 WAUTAUGA RD. | ATTAPULGUS, GA |
21 | AT010064 | 419 531 LOT BOYETT CIRCLE | BOYETT CIR. | ATTAPULGUS, GA |
22 | AT010080 | 226 790 LL 105 LD 20 | N. GRIFFIN AVE. | ATTAPULGUS, GA |
23 | AT020101 | J25 297 LOTS 19-21 CHURCHLAND | ENGELHARD WAY | ATTAPULGUS, GA |
24 | AT020103 | S23 48 ENGLEHARD RD | ENGLEHARD RD. | ATTAPULGUS, GA |
25 | B0070010 | 344 504 707 MILLER AVENUE | 707 MILLER AVE. | BAINBRIDGE, GA |
26 | B0070143 | 430 423 LOT MILLS ST | MILLS ST. | BAINBRIDGE, GA |
27 | B0100016 | 421 353 1305 SECOND ST | 1305 SECOND ST. | BAINBRIDGE, GA |
28 | B0110002 | 419 527 1315 BUTLER FERRY RD | 1315 BUTLER FERRY RD. | BAINBRIDGE, GA |
29 | B0130008 | 108 249 902 DENNARD STREET | 902 DENNARD ST. | BAINBRIDGE, GA |
30 | B0130119 | 419 529 LOT NORTH ST | NORTH ST. | BAINBRIDGE, GA |
31 | B0130121 | 419 526 LOT NORTH ST | NORTH ST. | BAINBRIDGE, GA |
32 | B0140011 | 405 792 702 DENNARD STREET | 702 DENNARD ST. | BAINBRIDGE, GA |
33 | B0150024 | 421 371 306 MILLER AVE | 306 N.MILLER AVE. | BAINBRIDGE, GA |
34 | B0170015 | 108 255 LOT MILLER AVENUE | MILLER AVE. | BAINBRIDGE, GA |
35 | B0270083 | 405 806 LOT 4 BRUTON ST | 434 BRUTON ST. | BAINBRIDGE, GA |
36 | B0280054 | 405 791 LOT GREEN ST | GREEN ST. | BAINBRIDGE, GA |
37 | B0280151 | U14 636 LOT CAMPBELL ST | CAMPBELL ST. | BAINBRIDGE, GA |
38 | B0290030 | 344 537 910 ANDERSON ST | 910 ANDERSON ST. | BAINBRIDGE, GA |
39 | B0290096 | 436 14 LT 14 DONALSON/DONALSON | BISHOP ST. | BAINBRIDGE, GA |
40 | B0290101102 | 405 804 944 ST LUKE ST | 944 ST LUKE ST. | BAINBRIDGE, GA |
41 | B0290107 | 421 368 930 ST LUKE ST | 930 ST LUKE ST. | BAINBRIDGE, GA |
42 | B0290109 | 421 369 922 ST LUKE ST | 922 ST LUKE ST. | BAINBRIDGE, GA |
43 | B0290152 | 108 248 601 ORANGE ST | 601 ORANGE ST. | BAINBRIDGE, GA |
44 | B0290175 | T18 169 119 EVA ST | 119 EVA ST. | BAINBRIDGE, GA |
45 | B0300039E00 | 419 521 LOT OLD QUINCY RD | OLD QUINCY RD. | BAINBRIDGE, GA |
46 | B0300048 | G18 645 RAILROAD LN | RAILROAD LN. | BAINBRIDGE, GA |
47 | B0310002 | 419 524 1101 COOPER ST | 1101 COOPER ST. | BAINBRIDGE, GA |
48 | B0310048 | F9 81 905 COOPER ST | 905 COOPER ST. | BAINBRIDGE, GA |
49 | B0310050 | 419 533 909 COOPER ST | 909 COOPER ST. | BAINBRIDGE, GA |
50 | B0310103 | G17 475 728 BARTOW ST | 728 BARTOW ST. | BAINBRIDGE, GA |
51 | B0310105 | W25 133 LOT 20 | BARTOW ST. | BAINBRIDGE, GA |
52 | B0310136 | 436 3 711 BEACH ST | 711 BEACH ST. (BEECH ST.) | BAINBRIDGE, GA |
53 | B0310137 | 436 4 LOT 5 BLOCK 6 PAULETTE S/D | BEACH ST. (BEECH ST.) | BAINBRIDGE, GA |
54 | B0310147 | 436 6 LOT 16 BLOCK 6 PAULETTE S/D | CHERRY ST. | BAINBRIDGE, GA |
55 | B0310150 | W8 108 LOT 19 PAULETTE S/D | CHERRY ST. | BAINBRIDGE, GA |
56 | B0310209 | 405 805 LOT 1 BLOCK 2 ARLINGTON PK | BEACH ST. | BAINBRIDGE, GA |
57 | B0310213 | 405 796 LOT 6 ARLINGTON PARK | HELEN ST. | BAINBRIDGE, GA |
58 | B0320006 | 376 658 712 ALBANY RD | 712 ALBANY RD. | BAINBRIDGE, GA |
59 | B0320023 | 193 894 722 PAULETTE ST | 722 PAULETTE ST. | BAINBRIDGE, GA |
60 | B0330029 | 193 903 LOT SCOTT ST | SCOTT ST. | BAINBRIDGE, GA |
61 | B0350063 | 120 174 LOT HALL & GREEN | HALL ST. | BAINBRIDGE, GA |
62 | B0350182 | 419 522 LOT 10 BLOCK B TONGE S/D | MONROE ST. | BAINBRIDGE, GA |
63 | B0350212 | 405 798 LOT FLEMING ST | FLEMING ST. | BAINBRIDGE, GA |
64 | B0350222 | 421 377 LOT FLEMING ST | FLEMING ST. | BAINBRIDGE, GA |
65 | B0380050 | W25 139 V/L POTTER & COLUMBIA STS | POTTER ST. | BAINBRIDGE, GA |
66 | B0380054 | 436 7 LOTS COLUMBIA ST | COLUMBIA ST. | BAINBRIDGE, GA |
67 | B0380067 | F9 79 LOT 41 BLOCK A P D RICH S/D | LOVE ST. | BAINBRIDGE, GA |
68 | B0380078079 | 421 364 LOT POTTER ST | POTTER ST. | BAINBRIDGE, GA |
69 | B0380112 | 421 373 1816 STINSON ST | 1816 STINSON ST. | BAINBRIDGE, GA |
70 | B0380158 | 419 525 LOT WEST ST | WEST ST. | BAINBRIDGE, GA |
71 | B0380164 | 421 382 LOT 14 SO WEST S/D | BANKS ST. | BAINBRIDGE, GA |
72 | B0410046 | 421 361 AVE B | AVE B | BAINBRIDGE, GA |
73 | B0430012 | 226 786 V/L ALBANY RD | ALBANY RD. (E. RIVER RD.) | BAINBRIDGE, GA |
74 | B0440050 | 430 418 1223 EAST RIVER RD | 1223 EAST RIVER RD. | BAINBRIDGE, GA |
75 | B0450004 | 436 32 LOT 44 BLK C CRESTVIEW S/D | CENTER ST. | BAINBRIDGE, GA |
76 | B0450007 | 419 520 1006 CENTER ST | 1006 CENTER ST. | BAINBRIDGE, GA |
77 | B0450039 | 405 803 LOT 49 BLK D CRESTVIEW | EAST RIVER RD. | BAINBRIDGE, GA |
78 | B0460003I00 | 436 25 911 CHENEY ST | 911 CHENEY ST. | BAINBRIDGE, GA |
79 | B0470077 | 405 809 1001 BROUGHTON ST | 1001 BROUGHTON ST. | BAINBRIDGE, GA |
80 | B0520022 | 193 904 LOT CUSTER ST | CUSTER ST. | BAINBRIDGE, GA |
81 | B0530031 | 419 516 LOT PALMETTO ST | PALMETTO ST. | BAINBRIDGE, GA |
82 | B0590011 | U14 638 LOT WEBB ST | WEBB ST. | BAINBRIDGE, GA |
83 | B0590012 | 405 793 1109 WEBB ST | 1109 WEBB ST. | BAINBRIDGE, GA |
84 | B0590026 | 405 801 923 CAMILLA RD | 923 CAMILLA RD. | BAINBRIDGE, GA |
85 | B0590034 | 344 506 ELKS CLUB HOUSE COLLIER | COLLIER ST. | BAINBRIDGE, GA |
86 | B0590043 | 405 794 LOT 7 CARTER ST | CARTER ST. | BAINBRIDGE, GA |
87 | B0600015 | 405 811 LOT BACK ST | BACK ST. | BAINBRIDGE, GA |
88 | B0600018A00 | 419 523 1033 BACK ST | 1303 BACK ST. | BAINBRIDGE, GA |
89 | B0600042043 | 421 381 LOTS BRINSON ST | BRINSON ST. | BAINBRIDGE, GA |
90 | B0600075 | 419 518 BACK ST | BACK ST. | BAINBRIDGE, GA |
91 | B0600076 | 421 362 LOTS 12 & PT 13 ANNIE SQUARE S/D | BACK ST. | BAINBRIDGE, GA |
92 | B0600125A00 | G17 468 LT SACL RR | MARTIN LUTHER KING JR DR. | BAINBRIDGE, GA |
93 | B0600126 | 405 795 1325 BACK ST | 1325 E. BACK ST. | BAINBRIDGE, GA |
94 | B0620083 | 405 790 1412 E WATER ST | 1412 WATER ST. | BAINBRIDGE, GA |
95 | B0630001003 | 389 753 PAB ATM MACHINE MALL | SHOTWELL ST. (ATM MACHINE) | BAINBRIDGE, GA |
96 | B0760006A00 | 405 807 LOT 10 SUNNYRIDGE S/D | CENTRAL DR. | BAINBRIDGE, GA |
97 | B0760009 | 205 69 LOT 18 SUNNYRIDGE S/D | CENTRAL DR. | BAINBRIDGE, GA |
98 | B0760025 | 226 785 .34 AC OFF VADA RD | VADA RD. | BAINBRIDGE, GA |
99 | B080C001 | 405 812 LOT 1 EAST GATE ESTATES | BELCHER LANE | BAINBRIDGE, GA |
100 | B080C017 | 405 813 LOT 17 EAST GATE ESTATES | EAST GATE DR. | BAINBRIDGE, GA |
101 | BR010006A00 | 436 18 179 BRINSON ST | 179 BRINSON ST. | BRINSON, GA |
© 2008-2022 All rights reserved
TERRY HOWE & ASSOCIATES, INC.