All properties in this real estate auction will be sold individually.
These properties were acquired by the sellers due to delinquent tax sale deed and will be transferred by Quitclaim Deed only using the most recent deed description. No title search has been performed by the seller, auctioneer, or closing attorney. Title insurance will not be offered.
It is the bidder’s responsibility to inspect the property and conduct own due diligence prior to bidding. Neither the Seller nor the Auctioneer make any representations as to suitability for buyer’s intended use.
Bidding starts at $100, and all properties will be sold to the highest bidder regardless of price.
Be sure to download and read the Contract Package prior to bidding for complete terms, conditions, and disclosures.
| Lot | TaxID | County | Description |
| 501 | 013-11-07-001 | Aiken | 928 Old Aiken Rd, North Augusta, SC |
| 502 | 218-05-01-034 | Darlington | 3113 Woodbridge Rd, Florence, SC |
| 503 | 80009-03-019 | Florence | 118 Calhoun St, Lake City, SC |
| 504 | 90103-17-020 | Florence | 518 S Gaillard St, Florence, SC |
| 505 | 80009-03-025 | Florence | 120 Calhoun St, Lake City, SC |
| 506 | 03111-01-022 | Florence | 6218 Old Ball Diamond Rd, Florence, SC |
| 507 | 80003-05-008 | Florence | 404 Adams St, Lake City, SC |
| 508 | 90116-01-029 | Florence | 604 N Brand St, Florence, SC |
| 509 | 80009-05-039 | Florence | 315 Lincoln Ave, Lake City, SC |
| 510 | 90100-15-020 | Florence | 616 N Bradford St, Florence, SC |
| 511 | 04630-03-017 | Florence | 702 E Main St, Olanta, SC |
| 512 | 00194-31-100 | Florence | 263 E Main St, Scranton, SC |
| 513 | 6923-437-424 | Greenwood | 25 S Riegel Ave, Ware Shoals, SC |
| 514 | 6835-712-193 | Greenwood | 107 Pecan Dr, Greenwood, SC |
| 515 | 6826-762-357 | Greenwood | 115 Queens Ct, Greenwood, SC |
| 516 | 7815-636-723 | Greenwood | 105 Armory Ct (Battery Ct.), Ninety Six, SC |
| 517 | 592-02-02-006 | Laurens | 395 Airport Rd, Clinton, SC |
| 518 | 105-00-00-013 | Laurens | 11911, 11927 & 11937 Highway 76 W, Gray Court, SC |
| 519 | 428-00-00-013 | Laurens | 304 The Pines Rd, Cross Hill, SC |
| 520 | 473-00-00-004 | Laurens | 70 Bills Son Dr, Laurens, SC |
| 521 | 903-04-06-017 | Laurens | 220 Morgan St, Joanna, SC |
| 522 | 901-15-06-010 | Laurens | 1329 Gary St, Clinton, SC |
| 523 | 901-20-07-013 | Laurens | 211 Washington St (Ext), Clinton, SC |
| 524 | 639-03-01-040 | Laurens | Edgewood Dr, Clinton, SC |
| 525 | 906-11-01-016 | Laurens | W Hampton St, Laurens, SC |
| 526 | 639-01-05-016 | Laurens | 680 Springdale Dr, Clinton, SC |
| 527 | 906-14-01-018 | Laurens | Off Truman St, Laurens, SC |
| 528 | 513-15-07-000-000 | Marion | 416 Gregg Ave (Street), Marion, SC |
| 529 | 059-00-00-142-000 | Marion | 708 Will Reaves Rd, Mullins, SC |
| 530 | 237-09-05-003 | McCormick | Turkey Trl, Clarks Hill, SC |
| 531 | 025-02-01-020 | McCormick | 133 Cathy Heights Cir, Mt. Carmel, SC |
| 532 | 126-05-08-019 | McCormick | 300 Church St, McCormick, SC |
| 533 | 099-00-39-030 | McCormick | Antioch Dr, McCormick, SC |
| 534 | 247-03-01-013 | McCormick | 134 Bass Rd, Clarks Hill, SC |
| 535 | 153-00-00-076 | McCormick | Off Lighting Corner Rd, Plum Branch, SC |
| 536 | 247-03-02-265 | McCormick | 699 Lost Wilderness Rd, Clarks Hill, SC |
| 537 | 314-1-2-43 | Newberry | 174 Feaster St, Whitmire, SC |
| 538 | 0331-00-01-046.000 | Orangeburg | 305 Bim Street, Holly Hill, SC |
| 539 | 183-00-00-046 | Saluda | 8953 Batesburg Hwy (Hwy 178), Batesburg, SC |
| 540 | 145-09-01-018 | Saluda | 322 Spring St, Ridge Spring, SC |
| 541 | 199-00-00-007 | Saluda | 120 Cloverleaf Ct, Leesville, SC |
| 542 | 3-29-12-032.00 | Spartanburg | 130 Poplar St, Pacolet, SC |
| 543 | 4-32-12-069.00 | Spartanburg | 205 Law St, Woodruff, SC |
| 544 | Removed |
© 2008-2022 All rights reserved
TERRY HOWE & ASSOCIATES, INC.