These properties were acquired by the seller due to delinquent tax sale deed and will be transferred by Quitclaim Deed only using the most recent deed description. No title search has been performed by the seller, auctioneer, or closing attorney. Title insurance will not be offered.
It is the bidder’s responsibility to conduct own due diligence prior to bidding.
Bidding starts at $100, and all properties will be sold to the highest bidder regardless of price.
Download the Contract Package under the “Documents” link above prior to bidding. Contract Package includes contract, terms and conditions, disclosures, costs, and more.
CLICK HERE FOR COMPLETE LISTING AND ONLINE BIDDING
| Lot | TaxID | Address | City |
| 1 | 1491209014 | 121 FARMER ST | ANDERSON |
| 2 | 1500217014 | 1507 FALL ST | ANDERSON |
| 3 | 1491107034 | 715 BEACHWOOD AVE | ANDERSON |
| 4 | 401005036 | OFF VANCE ST | PENDLETON |
| 5 | 1230107016 | 404 AZALEA DR | ANDERSON |
| 6 | 1230610012 | 206 GILBERT ST | ANDERSON |
| 7 | 1232204008 | LOTS 23A + 23B WENZICK ST | ANDERSON |
| 8 | 1260403008 | 3508 DEERWOOD TRL | ANDERSON |
| 9 | 1491207007 | 214 FARMER ST | ANDERSON |
| 10 | 1781401022 | LOT 79 MOSS OAK RD (TRAIL) | ANDERSON |
| 11 | 1950303016 | 133 ROCK MOSS DR | WILLIAMSTON |
| 12 | 2250802028 | LOT 2 OAK DR | BELTON |
| 13 | 2260401030 | 155 BROOKSIDE CIR | BELTON |
| 14 | 2430104005 | FULLER ST | PELZER |
| 15 | 2440501016 | HAMILTON ST | WILLIAMSTON |
| 16 | 2451804001 | PT LOT 103 LEWIS CIR/MCALISTER ST | WILLIAMSTON |
| 17 | 2490204018 | SHORT ST | BELTON |
| 18 | 2740006004 | OAK TREE DR | HONEA PATH |
© 2008-2022 All rights reserved
TERRY HOWE & ASSOCIATES, INC.