These properties were acquired by the seller due to delinquent tax sale deed and will be transferred by Quitclaim Deed only using the most recent deed description.
No title search has been performed by the seller, auctioneer or closing attorney. Title insurance will not be offered.
Lot # | Tax Parcel ID | Location | County |
1 | 48-12-18-304-168.000-003 | 2210 E LYNN ST ANDERSON IN 46016 | Madison |
2 | 48-11-13-103-116.000-003 | 1630 BROWN ST ANDERSON IN 46016 | Madison |
3 | 48-11-13-303-009.000-003 | 623 W 24TH ST ANDERSON IN 46016 | Madison |
4 | 48-11-13-303-008.000-003 | 625 W 24TH ST ANDERSON IN 46016 | Madison |
5 | 48-11-13-204-213.000-003 | 335 W. 14TH ST. ANDERSON, IN 46016 | Madison |
6 | 48-11-13-401-262.000-003 | 1800 FLETCHER ST ANDERSON IN 46016 | Madison |
7 | 48-11-13-104-188.000-003 | 1421 WALNUT ST ANDERSON IN 46016 | Madison |
8 | 48-12-18-302-237.000-003 | 1814 WALNUT ST ANDERSON IN 46016 | Madison |
9 | 48-12-18-303-112.000-003 | 2224 WALNUT ST ANDERSON IN 46016 | Madison |
10 | 48-11-13-303-170.000-003 | 2402 HENDRICKS ST ANDERSON IN 46016 | Madison |
11 | 48-12-19-201-121.000-003 | 2618 COLUMBUS AVE ANDERSON IN 46016 | Madison |
12 | 48-12-18-201-076.000-003 | 1015 CHESTNUT ST ANDERSON IN 46012 | Madison |
13 | 48-12-18-203-063.000-003 | 1538 WALNUT ST ANDERSON IN 46016 | Madison |
14 | 48-11-13-403-030.000-003 | 2444 DELAWARE ST ANDERSON IN 46016 | Madison |
15 | 48-11-14-302-106.000-003 | 1910 WALTON ST ANDERSON IN 46016 | Madison |
16 | 48-11-24-102-247.000-003 | 2828 JACKSON ST ANDERSON IN 46016 | Madison |
17 | 48-11-14-304-081.000-003 | 1812 W 24TH ST ANDERSON IN 46016 | Madison |
18 | 48-11-14-403-031.000-003 | 2218 PARK AVE ANDERSON IN 46016 | Madison |
19 | 48-11-13-401-162.000-003 | 2025 PEARL ST ANDERSON IN 46016 | Madison |
20 | 48-11-23-200-059.000-003 | 1905 W 27TH ST ANDERSON IN 46016 | Madison |
21 | 48-11-24-101-201.000-003 | 2640 MAIN ST ANDERSON IN 46016 | Madison |
22 | 48-11-14-401-082.000-003 | 2011 LOCUST ST ANDERSON IN 46016 | Madison |
23 | 48-12-07-303-117.000-003 | 901 COTTAGE AVE ANDERSON IN 46012 | Madison |
24 | 48-11-12-203-104.000-003 | 815 W 2ND ST ANDERSON IN 46016 | Madison |
25 | 48-11-13-304-017.000-003 | 210 W 25TH ST ANDERSON IN 46016 | Madison |
26 | 48-11-14-104-044.000-003 | 1412 CEDAR ST ANDERSON IN 46016 | Madison |
27 | 48-11-12-204-105.000-003 | 405 W 1ST ST ANDERSON IN 46016 | Madison |
28 | 48-11-13-303-219.000-003 | 2320 S MADISON AVE ANDERSON IN 46016 | Madison |
29 | 48-12-18-203-146.000-003 | 1611 JEFFERSON ST ANDERSON IN 46016 | Madison |
30 | 48-11-11-402-060.000-003 | 1420 W 4TH ST ANDERSON IN 46016 | Madison |
31 | 48-11-13-404-159.000-003 | 2225 FLETCHER ST ANDERSON IN 46016 | Madison |
32 | 48-12-18-302-194.000-003 | 1906 NOBLE ST ANDERSON IN 46016 | Madison |
33 | 48-11-14-104-040.000-003 | 1020 W 15TH ST ANDERSON IN 46016 | Madison |
34 | 48-11-14-402-185.000-003 | 1812 ARROW AVE ANDERSON IN 46016 | Madison |
35 | 48-11-14-401-034.000-003 | 1830 CEDAR ST ANDERSON, IN 46016 | Madison |
36 | 48-11-24-102-209.000-003 | 2643 MERIDIAN ST ANDERSON IN 46016 | Madison |
37 | 48-12-18-303-121.000-003 | 2128 NOBLE ST ANDERSON IN 46016 | Madison |
38 | 48-11-14-404-025.000-003 | 2422 CEDAR ST ANDERSON IN 46016 | Madison |
39 | 48-12-18-203-129.000-003 | 1432 OHIO AVE ANDERSON IN 46016 | Madison |
40 | 48-11-11-301-035.000-003 | 615 LOUISE ST ANDERSON IN 46016 | Madison |
41 | 48-11-14-401-025.000-003 | 2024 CEDAR ST ANDERSON IN 46016 | Madison |
42 | 48-08-25-100-010.000-017 | 308 W 375 N ANDERSON IN 46012 | Madison |
43 | 48-11-23-400-005.000-003 | 3625 HENRY ST ANDERSON IN 46013 | Madison |
44 | 48-11-13-201-119.000-003 | 506 W 12TH ST ANDERSON IN 46016 | Madison |
45 | 48-11-14-402-051.000-003 | 2128 ARROW AVE ANDERSON IN 46016 | Madison |
46 | 48-11-16-200-111.000-005 | 215 TOWER RD ANDERSON IN 46011 | Madison |
47 | 48-11-14-203-143.000-003 | 1607 WALTON ST ANDERSON IN 46016 | Madison |
48 | 48-11-23-200-239.000-003 | 2602 RAIBLE AVE ANDERSON IN 46011 | Madison |
49 | 48-11-23-200-017.000-003 | 2013 W 27TH ST ANDERSON IN 46016 | Madison |
50 | 48-11-23-200-057.000-003 | 1909 W 27TH ST ANDERSON IN 46016 | Madison |
51 | 48-04-15-402-077.000-027 | 2413 S I ST ELWOOD IN 46036 | Madison |
52 | 48-04-16-104-140.000-027 | 1308 S H ST ELWOOD IN 46036 | Madison |
53 | 48-04-09-401-009.000-027 | 616 N ANDERSON ST ELWOOD IN 46036 | Madison |
54 | 48-04-15-203-160.000-027 | 630 S 16TH ST ELWOOD IN 46036 | Madison |
55 | 48-04-15-302-062.000-027 | 1535 S J ST ELWOOD, IN 46036 | Madison |
56 | 48-04-14-300-066.000-027 | 3219 MEMORIAL DR S ELWOOD IN 46036 | Madison |
57 | 48-05-24-202-016.000-022 | 933 W WASHINGTON ST ALEXANDRIA IN 46001 | Madison |
58 | 48-06-19-400-133.000-021 | 1104 SHELBY AVE ALEXANDRIA IN 46001 | Madison |
59 | 48-13-27-300-109.000-002 | 20 E MAIN ST MARKLEVILLE IN 46056 | Madison |
60 | 48-01-20-300-189.000-037 | 107 MAIN ST SUMMITVILLE IN 46070 | Madison |
61 | 48-11-11-304-050.000-003 | 915 ARROW AVE ANDERSON IN 46016 | Madison |
62 | 48-01-29-200-030.000-037 | 412 S WEST ST SUMMITVILLE IN 46070 | Madison |
63 | 48-01-20-400-368.000-037 | 409 E. NORTH MAIN ST SUMMITVILLE IN 46070 | Madison |
64 | 48-01-20-300-144.000-037 | 219 S MAIN ST SUMMITVILLE IN 46070 | Madison |
65 | 48-05-31-402-071.000-028 | 710 E SIGLER ST FRANKTON IN 46044 | Madison |
67 | 1115309013000 | 218 E 7TH ST MUNCIE IN 47302 | Delaware |
68 | 1111152003000 | 1809 E HIGHLAND AVE MUNCIE IN 47303 | Delaware |
69 | 1122113014000 | 2213 S MULBERRY ST MUNCIE IN 47302 | Delaware |
70 | 1116178013000 | 1104 W 1ST ST MUNCIE IN 47305 | Delaware |
71 | 1122427002000 | 1503 E 20TH ST MUNCIE IN 47302 | Delaware |
72 | 1116384014000 | 1122 W 11TH ST MUNCIE IN 47302 | Delaware |
73 | 1122387018000 | 3213 S VINE ST MUNCIE IN 47302 | Delaware |
74 | 1122387017000 | 3213 1/2 S VINE ST MUNCIE IN 47302 | Delaware |
75 | 1116215010000 | 906 W POWERS ST MUNCIE IN 47305 | Delaware |
76 | 1115268011000 | 917 S GRANT ST MUNCIE IN 47302 | Delaware |
77 | 1114152015000 | 620 S SHIPLEY ST MUNCIE IN 47302 | Delaware |
78 | 1116214007000 | 622 W HOWARD ST MUNCIE IN 47305 | Delaware |
79 | 1111202004000 | 1225 N HODSON AVE MUNCIE IN 47303 | Delaware |
80 | 1115277004000 | 601 S BRADY ST MUNCIE IN 47302 | Delaware |
81 | 1116178008000 | 1122 W 1ST ST MUNCIE IN 47305 | Delaware |
© 2008-2022 All rights reserved
TERRY HOWE & ASSOCIATES, INC.