| Lot # | Tax Parcel ID | Description |
| 1 | 002-00-00-027-000 | HWY 215 N, CARLISLE, SC |
| 2 | 014-00-00-011-000 | ASHFORD FERRY RD, CARLISLE, SC |
| 3 | 026-03-06-012-000 | 122 QUARRY RD, GREAT FALLS, SC |
| 4 | 081-00-00-021-000 | 537 99 ROAD, BLAIR, SC |
| 5 | 087-01-01-019-000 | 96 NEASON LANE EXT, WINNSBORO,
SC |
| 6 | 087-01-03-001-000 | 4866 OLD AIRPORT RD, ADGER, SC |
| 7 | 099-00-00-043-000 | 462 STROTHER RD, BLAIR, SC |
| 8 | 104-00-04-069-000 | OLD AIRPORT RD, ADGER, SC |
| 9 | 107-03-05-005-000 | OLD CHESTER RD, WINNSBORO, SC |
| 12 | 126-01-20-016-000 | RUSSELL ST, WINNSBORO, SC |
| 13 | 126-01-44-011-000 | 206 N ZION ST, WINNSBORO, SC |
| 14 | 126-03-03-021-000 | 409 PALMER ST, WINNSBORO, SC |
| 15 | 126-03-19-003-000 | DUNN ST AND MAPLE ST, WINNSBORO,
SC |
| 16 | 144-02-05-001-000 | CEDAR CT, WINNSBORO, SC |
| 17 | 145-02-09-022-000 | CHERRY RD, WINNSBORO, SC |
| 18 | 145-02-10-014-000 | 59 BLAIR CIR, WINNSBORO, SC |
| 19 | 145-02-11-010-000 | 158 DOTY RD EXT, WINNSBORO, SC |
| 20 | 145-02-13-005-000 | 663 FAGAN RD, WINNSBORO, SC |
| 21 | 147-00-00-008-000 | OFF BARBER RD, RIDGEWAY, SC |
| 22 | 162-00-01-124-000 | 267 GRANITE LN, WINNSBORO, SC |
| 23 | 162-00-04-020-000 | OFF SEIBLES DR, WINNSBORO, SC |
| 24 | 162-00-04-029-000 | RION RD, WINNSBORO, SC |
| 25 | 176-03-01-039-000 | OFF CALICO FARM RD,
JENKINSVILLE, SC |
| 26 | 179-00-02-039-000 | 1050 EVERGREEN RD, WINNSBORO, SC |
| 27 | 194-00-01-022-000 | OFF HWY 215 S, JENKINSVILLE, SC |
| 28 | 211-00-01-036-000 | OFF HWY 215 S, JENKINSVILLE, SC |
| 29 | 211-00-01-047-000 | OFF HWY 215 S, JENKINSVILLE, SC |