Lot | Tax Parcel ID | Address | ||
1 | 026-10-01-021 | 117 Wells Circle | Saint Stephen | Home |
2 | 244-05-01-063 | 235 Liberty Hall Rd | Goose Creek | Vacant Lot |
3 | 074-15-07-005 | 524 Kelly Acres Ln | Aiken | Home |
4 | 069-11-32-003 | 9 Tumeric St | Warrenville | Home |
5 | 076-15-03-007 | 311 Runs Creek Dr | Jackson | Vacant Lot |
6 | 074-16-02-001 | 1184/1186 Williston Rd | Aiken | Home |
7 | 264-00-02-002 | Wagener Trail Road | Wagener | Home |
8 | 121-11-17-001 | 223 Charleston St | Aiken | Home |
9 | 074-15-04-002 | 86 Foreman Floyd Cir | Aiken | Home |
10 | 104-16-09-009 | 752 Pinecrest Ave | Aiken | Home |
11 | 0115.00-09-023.00 | 15 Piedmont Ave | Greenville | Home |
12 | 0168.00-12-009.01 | 25 Newland Ave | Greenville | Vacant Lot |
13 | B011.00-02-006.00 | 706 Edgemont Ave | Greenville | Vacant Lot |
14 | 123-13-01-005 | 609 Rogers St | Anderson | Home |
15 | 149-06-05-005 | 518 E Orr St | Anderson | Home |
16 | 064-02-11-006 | 52 Circle St | Pendleton | Home |
17 | 124-23-01-006 | 12 Sirrine St | Anderson | Home |
18 | 149-05-08-010 | 208 Dickens Ave | Anderson | Home |
19 | 150-00-03-020 | 103 Cassandra Turn | Anderson | Vacant Lot |
20 | 123-13-17-007 | 26 R St | Anderson | Vacant Lot |
21 | 124-15-09-009 | 705 Gary St | Anderson | Vacant Lot |
22 | 149-04-11-020 | 417 Gray St | Anderson | Vacant Lot |
23 | 149-05-11-006 | 919 E Whitner St | Anderson | Vacant Lot |
24 | 154-10-01-014 | 211A Middleton Rd | Anderson | Vacant Lot |
25 | 123-19-01-034 | Off Bleckley St | Anderson | Vacant Lot |
Note: These properties were acquired by the seller due to delinquent tax sale deed and will be transferred by Quitclaim Deed only using the most recent deed description. No title search has been performed by the seller, auctioneer or closing attorney. Title insurance will not be offered. It is the bidder’s responsibility to conduct own due diligence prior to bidding.
© 2008-2022 All rights reserved
TERRY HOWE & ASSOCIATES, INC.