These properties are owned by Chester County Forfeited Land Commission and were acquired due to delinquent taxes.
Bidding starts at $100, and all properties will be sold to the highest bidder regardless of price.
Contract Package with disclosures, terms and conditions coming soon. Please read through this information prior to bidding on any property.
002-00-00-004-000 | George Bridge Road |
023-00-00-010-000 | Woods Ferry Rd. |
050-00-00-052-000 | off Baton Rouge Rd. |
060-02-02-008-000 | 757 Pinckney Rd. |
060-02-04-025-000 | Meadowbrook Rd. |
069-01-00-022-000 | Angel Rd. |
069-02-03-001-000 | Sunrise Blvd |
069-02-03-013-000 | Sunrise Blvd |
069-02-03-015-000 | Sunrise Blvd |
069-02-07-045-000 | McNinch Ave |
069-02-07-048-000 | Heatherwood Ave |
069-02-08-010-000 | McNinch Ave |
069-02-08-011-000 | McNinch Ave |
069-02-08-012-000 | McNinch Ave |
069-02-08-013-000 | McNinch Ave |
069-05-08-004-000 | 605 W Elliott St |
069-05-15-006-000 | Pryor Street |
069-05-17-015-000 | Beside 664 Sweeney St. |
069-07-01-061-000 | 595 Pinckney Rd |
069-07-04-011-000 | Lockshire St. |
069-07-04-036-000 | Flint St. |
069-07-05-010-000 | Ligon St. |
069-07-06-011-000 | Bratton St. |
078-01-04-055-000 | Off Old York Rd. |
078-01-05-006-000 | Rhinehardt Rd. |
078-03-07-032-000 | off Darby Rd. |
078-03-07-040-000 | off Darby Rd. |
079-01-10-005-000 | 636 Saluda St. |
079-01-10-006-000 | Off Saluda St. |
079-01-10-011-000 | Saluda Street |
079-01-10-015-000 | Saluda Street |
079-01-12-001-000 | 671 Parkway Dr. |
079-01-14-019-000 | Vance Dr. & Sugarplum Rd |
079-01-16-002-000 | Old York Rd. (part of cemetary) |
079-01-16-004-000 | Old York Rd. (part of cemetary) |
079-01-17-002-000 | JA Cochran Bypass |
079-03-03-025-000 | 556 3rd St. |
079-03-03-033-000 | 528 3rd St. |
079-03-04-011-000 | 539 3rd St. |
079-03-04-021-000 | 438 4th St. |
079-03-08-003-000 | Off Lancaster St |
079-03-09-019-000 | Loomis Street |
079-03-09-020-000 | 102 Bailey St |
079-03-09-021-000 | Bailey St. |
079-03-10-006-000 | Collins St |
079-03-11-039-000 | 128 Mclure |
080-01-02-002-000 | Ashford Rd |
080-02-10-013-000 | Myrtle Ave. |
080-02-13-011-000 | Columbia St. Lot 50 |
088-01-03-059-000 | Sid Davis Rd. |
098-00-00-055-000 | Off Old Richburg Rd. |
150-02-04-003-000 | off SC Hwy. 12-75 |
158-01-04-090-000 | Riverview Circle |
160-03-02-017-000 | George Beard Ave. |
161-01-00-035-000 | Tanglewood Ct. Hillcrest Subd |
161-04-05-006-000 | Knucklehead Dr. |
201-01-09-056-000 | Mill St. |
201-01-09-059-000 | Hardin Graham St. |
201-01-09-087-000 | Lot 12 Mill St. |
201-02-12-015-000 | Jewel St. Lot 5 |
201-02-12-017-000 | Ann St. off Jeter St. |
201-02-12-027-000 | 115 Jewel + Pine Ext. |
201-02-12-028-000 | Jewel + Pine Ext. |
201-02-12-055-000 | Rice St. |
201-02-17-009-000 | off 101 Jeter St. |
201-02-17-012-000 | 174 Wylie Street |
201-03-11-006-000 | 132 Hemphill Ave. |
201-03-16-005-000 | 114 McClure St. |
201-03-19-014-000 | 101 Crosby St. |
201-03-19-015-000 | 101 Crosby St. |
201-03-19-021-000 | 113 McClure St. |
201-03-19-022-000 | 111 McClure St. |
201-03-20-006-000 | 136 Oak St. Lot 31 |
201-03-20-011-000 | McClure St. |
201-03-24-005-000 | 128 Saluda St. |
201-04-01-009-000 | Collins St. |
201-04-01-017-000 | 129 Oak St. |
201-04-01-018-000 | 127 Oak St. |
201-04-02-003-000 | Caldwell St. |
201-04-02-005-000 | 101 Caldwell St. |
201-04-02-006-000 | 160 Loomis St. |
201-04-02-020-000 | Oak St. |
201-04-04-004-000 | Lot 9 Carr |
201-04-04-042-000 | Lot 17 Off Oak St. |
201-04-04-043-000 | Lot 18 Off Oak St. |
201-04-04-045-000 | Lot 5 Caldwell St. |
201-04-04-057-000 | 115 Lincoln Ct. |
201-04-04-064-000 | 136 Loomis St. |
201-04-04-068-000 | Odom St.Ext. |
201-04-04-069-000 | Odom St. Ext. |
201-04-04-079-000 | Off Graham & Steinkuhler St. |
201-04-05-004-000 | 137 Bailey St. |
201-04-05-018-000 | 165 Loomis St. |
201-04-06-014-000 | 114 Bailey St. |
201-04-06-020-000 | 126 1/2 Bailey St. |
201-04-08-013-000 | Lot 6 Lynwood Ave. |
201-04-08-016-000 | 79 Lynwood St. |
201-04-08-017-000 | 77 Lynwood St. |
201-04-08-018-000 | 75 Lynwood St. |
201-04-09-008-000 | Off Graham St. |
201-04-09-019-000 | Off Steinkuhler St. |
201-04-10-007-000 | 124 Loomis St. |
201-04-10-015-000 | 107 Odom St. |
201-04-10-019-000 | 130 Steinkuhler St |
201-04-11-006-000 | 119 Odom St. |
201-04-15-011-000 | 108 Walnut Street |
201-04-21-002-000 | 158 Lancaster St |
201-04-24-003-000 | 112 Lancaster St |
201-05-10-001-000 | Hamilton St |
201-05-11-006-000 | Marwood Dr |
201-05-18-012-000 | Bird St. |
201-05-20-005-000 | Off College St. |
201-05-21-046-000 | 106 Bird St. |
201-05-21-048-000 | Off Bird St. |
201-05-25-017-000 | Hinton St. |
201-05-28-008-000 | off Columbia St. |
201-05-28-009-000 | off Columbia St. |
201-05-28-010-000 | off Columbia St. |
201-05-28-011-000 | off Columbia St. |
201-06-05-033-000 | 600 Ashford St. |
201-06-05-038-000 | Tremont St. |
201-06-07-036-000 | 320 Ashford St. |
201-06-07-037-000 | 324 Ashford St. |
201-07-02-004-000 | Off 72 By Pass |
201-07-02-018-000 | Crestwood Dr. |
201-07-03-052-000 | Floyd St. |
201-07-04-014-000 | 141 Ashford St. |
201-07-04-016-000 | 242 McFadden St. |
201-07-05-008-000 | 116 Floyd St. |
201-07-06-001-000 | 125 Ashford St. |
201-07-06-008-000 | Floyd St. |
201-07-06-013-000 | Off Floyd St. |
201-07-07-006-000 | 321 Ashford St. |
201-07-07-008-000 | Ashford St. |
201-07-07-012-000 | 105 Murray St. |
201-07-07-026-000 | 107 Murray St. |
201-07-08-004-000 | 124 Murray St. |
201-07-08-006-000 | 126 Murray St. |
201-07-08-013-000 | Murray St. |
201-07-09-020-000 | Murray St. |
201-08-02-001-000 | Crestwood Cir. Lt 7 |
201-08-02-002-000 | Crestwood Cir. Lt 26 |
201-08-02-003-000 | Crestwood Dr. Lot 8 |
201-09-02-004-000 | 212 Pinckney St |
201-09-04-005-000 | King St. |
201-09-11-044-000 | Arch St. |
201-09-11-045-000 | Off Arch St. |
201-10-04-001-000 | 130 Pinckney St. |
202-05-03-005-000 | Cedar St. & Hall St. |
202-07-06-023-000 | 15 Center St. Lot 56 |
202-07-11-004-000 | 25 Pendleton St. Lot 164 |
202-07-11-008-000 | 51 Pine St. Lot 145 |
202-07-12-013-000 | 47 Pine St. Lot 37 |
202-07-13-012-000 | 57 Circle St. |
202-07-14-003-000 | 46 Pine St. Lot 41 |
202-07-19-006-000 | Dearborn St. Lot 15 |
202-10-14-034-000 | Off Underwood Ave. |
202-10-15-023-000 | Brookline St. |
202-10-19-007-000 | 13 Church St Lot 20 |
202-10-20-017-000 | 60 Dearborn St. Lot 4 |
202-10-21-020-000 | Hampton St. Lot 14 |
202-11-03-003-000 | 33 Locust St. Lot 3 |
202-12-01-001-000 | Walnut St. |
202-12-01-003-000 | Lot 153 Poplar St. |
202-12-01-027-000 | Poplar St. |
202-12-05-001-000 | Duke St. Lot 94 |
202-12-09-004-000 | 68 Walnut St. Lot 63 |
202-13-01-014-000 | 25 Republic St Lot 34 |
202-13-01-015-000 | 23 Republic St. Lot 33 |
202-13-02-012-000 | Republic St. |
203-01-01-069-000 | Off State Rd 518 |
203-05-01-023-000 | Abernathy St. |
203-05-01-037-000 | Abernathy St. |
204-01-02-059-000 | Off Gladden Rd. |
206-01-02-019-000 | Off Hall St. |
206-01-08-004-000 | Shannon Rd. |
206-01-08-005-000 | Shannon Rd. |
© 2008-2022 All rights reserved
TERRY HOWE & ASSOCIATES, INC.