These properties are owned by the Spartanburg County Forfeited Land Commission and were acquired due to delinquent taxes. They will be conveyed by quitclaim deed only.
Bidding starts at $100, and all properties will be sold to the highest bidder regardless of price.
Parcel ID | Address |
1-07-04-027.01 | E GREENWOOD ST, LANDRUM SC |
1-08-05-090.00 | 202 S CHURCH AVE, LANDRUM SC |
1-08-05-175.00 | 501 S CHURCH AVE, LANDRUM SC |
1-11-00-001.09 | PLUMLEY RD, CAMPOBELLO SC |
1-32-00-045.01 | 6261 HIGHWAY 357 , CAMPOBELLO SC |
1-37-00-017.19 | WATKINS RD, CAMPOBELLO SC |
1-39-15-043.01 | BOBO ST, INMAN SC |
1-39-15-063.00 | BOBO ST, INMAN SC |
1-42-00-236.01 | HOLDEN RD, INMAN SC |
1-46-00-009.01 | EDWARDS STORE RD, LYMAN SC |
2-14-09-092.00 | 143 LEXINGTON ST, CHESNEE SC |
2-18-00-054.13 | FISH CAMP RD, CHESNEE SC |
2-43-00-055.25 | HANGING ROCK RD, BOILING SPRINGS SC |
2-44-00-285.01 | SOUTHLAND AVE, BOILING SPRINGS SC |
2-44-00-432.00 | NIGHTINGALE CT, BOILING SPRINGS SC |
2-44-03-049.01 | HAZEL DR, BOILING SPRINGS SC |
2-45-00-252.00 | N MOSSY ROCK RD, SPARTANBURG SC |
2-50-00-366.00 | BELCHER HOME PL, BOILING SPRINGS SC |
2-56-04-108.00 | NORTH RIVER HILLS DR, SPARTANBURG SC |
3-05-15-017.00 | 38 THURGOOD MARSHALL RD, SPARTANBURG SC |
3-10-12-017.00 | 118 BRANCH ST, COWPENS SC |
3-14-00-240.00 | 1270 OLD PACOLET RD, SPARTANBURG SC |
3-20-15-038.00 | 135 HIGHLAND ST, GLENDALE SC |
3-30-01-116.00 | 365 WALKER ST, PACOLET SC |
3-33-03-012.02 | N HIGHWAY 150 , PACOLET SC |
3-33-03-012.03 | 115 E MAIN ST, PACOLET SC |
3-33-04-007.00 | 331 DOGWOOD CIR, PACOLET SC |
3-34-00-011.02 | PALMETTO FARMS RD, PACOLET SC |
4-25-11-125.00 | 435 POOLE ST, WOODRUFF SC |
4-32-04-001.00 | 314 POSEY ST, WOODRUFF SC |
4-32-04-045.01 | E GEORGIA ST, WOODRUFF SC |
4-32-12-076.00 | HIGGINS ST, WOODRUFF SC |
4-55-15-001.05 | FLEMING CIR, ENOREE SC |
4-58-00-041.00 | 296 BOOZER RD, ENOREE SC |
4-60-03-114.00 | 11 ALLEN ST, ENOREE SC |
4-60-04-011.00 | 55 SULLIVAN ST, ENOREE SC |
5-11-00-085.13 | SOUTH HILLS DR, WELLFORD SC |
5-15-04-078.02 | BOWERS ST, WELLFORD SC |
5-15-12-019.09 | COTTAGE ST, WELLFORD SC |
5-16-09-085.01 | DODD ST, WELLFORD SC |
5-20-01-051.02 | ROSE ST, DUNCAN SC |
5-21-10-014.00 | 600 HICKORY DR, STARTEX SC |
5-27-00-247.00 | 526 KELSEY CT, SPARTANBURG SC |
5-32-01-002.00 | 670 FAIRMONT AVE, SPARTANBURG SC |
6-02-04-081.01 | GLASSY DR, INMAN SC |
6-08-10-038.02 | LONE OAK RD, SPARTANBURG SC |
6-17-11-091.00 | TOWNES CT, SPARTANBURG SC |
6-18-10-057.05 | JUSTICE DR, SPARTANBURG SC |
6-20-03-012.26 | AMBIANCE CT, SPARTANBURG SC |
6-20-03-012.27 | 438 LORETTA DR, SPARTANBURG SC |
6-20-03-012.28 | AMBIANCE CT, SPARTANBURG SC |
6-29-08-002.43 | LAYNEWOOD DR, ROEBUCK SC |
6-40-00-013.08 | HIGHWAY 221 , ROEBUCK SC |
7-01-00-039.01 | ELMINA ST, SPARTANBURG SC |
7-07-15-066.01 | 303 OLD HOWARD GAP RD, SPARTANBURG SC |
7-07-16-051.00 | 1022 HOWARD ST, SPARTANBURG SC |
7-07-16-155.00 | HOWARD ST, SPARTANBURG SC |
7-08-06-111.01 | CHESNEE HWY, SPARTANBURG SC |
7-08-07-045.00 | SPRUCE ST, SPARTANBURG SC |
7-08-08-001.04 | 430 ARCHER RD, SPARTANBURG SC |
7-08-14-120.00 | PINE ST, SPARTANBURG SC |
7-08-14-120.01 | N PINE ST, SPARTANBURG SC |
7-11-03-068.03 | 840 FAIRFAX ST, SPARTANBURG SC |
7-11-03-068.11 | JORDAN ST, SPARTANBURG SC |
7-11-07-055.00 | 791 FARLEY AVE, SPARTANBURG SC |
7-11-08-233.00 | 621 FARLEY AVE, SPARTANBURG SC |
7-11-12-005.00 | CENTER ST, SPARTANBURG SC |
7-11-12-011.00 | CENTER ST, SPARTANBURG SC |
7-11-12-026.00 | HUMPHREY ST, SPARTANBURG SC |
7-11-12-041.00 | 605 S CENTER ST, SPARTANBURG SC |
7-11-12-058.00 | CENTER ST, SPARTANBURG SC |
7-12-06-148.00 | KEENE ST, SPARTANBURG SC |
7-12-06-154.00 | N CONVERSE ST, SPARTANBURG SC |
7-12-09-006.00 | 836 TWEED ST, SPARTANBURG SC |
7-12-09-188.00 | 537 HUNT ST, SPARTANBURG SC |
7-12-09-201.00 | 521 PILGRIM ST, SPARTANBURG SC |
7-12-13-146.01 | TERRACE RD, SPARTANBURG SC |
7-12-14-299.00 | BROOKWOOD TER, SPARTANBURG SC |
7-15-04-009.00 | 4 BUCKTHORN RD, SPARTANBURG SC |
7-15-04-131.00 | 111 W VICTORIA RD, SPARTANBURG SC |
7-15-08-002.00 | 1 BUCKTHORN RD, SPARTANBURG SC |
7-15-08-031.00 | 192 BRIARCLIFF RD, SPARTANBURG SC |
7-15-12-032.00 | 309 WESTVIEW BLVD, SPARTANBURG SC |
7-15-12-254.00 | TENNESSEE AVE, SPARTANBURG SC |
7-16-01-010.01 | S HIGH POINT RD, SPARTANBURG SC |
7-16-04-118.00 | 115 DUNCAN ST, SPARTANBURG SC |
7-16-04-164.01 | 130 DUNCAN ST, SPARTANBURG SC |
7-16-06-032.00 | PERONNEAU ST, SPARTANBURG SC |
7-16-06-033.00 | PERONNEAU ST, SPARTANBURG SC |
7-16-06-050.01 | 151 SEAY ST, SPARTANBURG SC |
7-16-06-056.00 | 800 S CHURCH ST, SPARTANBURG SC |
7-16-06-191.02 | CAULDER AVE, SPARTANBURG SC |
7-16-06-266.00 | 147 PALISADE ST, SPARTANBURG SC |
7-16-06-284.00 | 152 HOME ST, SPARTANBURG SC |
7-16-07-074.00 | 265 CAULDER AVE, SPARTANBURG SC |
7-16-07-178.00 | GREENLEA ST, SPARTANBURG SC |
7-16-07-187.00 | 505 GREENLEA ST, SPARTANBURG SC |
7-16-07-209.00 | 505 STEWART ST, SPARTANBURG SC |
7-16-07-230.00 | 110 OWENS ST, SPARTANBURG SC |
7-16-07-243.00 | STEWART ST, SPARTANBURG SC |
7-16-07-269.00 | GEORGE ST, SPARTANBURG SC |
7-16-07-279.00 | 139 GEORGE ST, SPARTANBURG SC |
7-16-07-286.00 | GEORGE ST, SPARTANBURG SC |
7-16-07-288.01 | DUNCAN ST, SPARTANBURG SC |
7-16-09-077.01 | MASSACHUSETTS BLVD, SPARTANBURG SC |
7-16-09-106.00 | E ARIZONA AVE, SPARTANBURG SC |
7-16-10-018.00 | BURKE AVE, SPARTANBURG SC |
7-16-10-107.00 | 890 LOGAN ST, SPARTANBURG SC |
7-16-10-179.00 | SUNNY ST, SPARTANBURG SC |
7-16-11-125.00 | 219 COLLINS AVE, SPARTANBURG SC |
7-16-11-167.00 | 214 WOODVIEW AVE, SPARTANBURG SC |
7-16-13-014.00 | 224 SWEETIE WAY, SPARTANBURG SC |
7-17-00-042.20 | OLD PETRIE RD, SPARTANBURG SC |
7-17-10-076.00 | NEBO ST, SPARTANBURG SC |
7-20-02-007.01 | NORTH ST, SPARTANBURG SC |
7-20-02-086.03 | TROGDEN RD, SPARTANBURG SC |
7-20-02-119.00 | COX ST, SPARTANBURG SC |
7-21-00-005.14 | OLD CANAAN RD EXT , SPARTANBURG SC |
7-21-08-019.00 | CEDAR SPRINGS DR, SPARTANBURG SC |
7-22-01-103.00 | WARDLAW AVE, SPARTANBURG SC |
9-03-14-184.00 | PRINCE CIR, GREER SC |
9-03-14-228.00 | 200 BROADUS ST, GREER SC |
9-03-14-306.00 | 409 MORGAN ST, GREER SC |
9-03-14-354.00 | PRINCE CIR, GREER SC |
9-03-14-355.00 | PRINCE CIR, GREER SC |
© 2008-2022 All rights reserved
TERRY HOWE & ASSOCIATES, INC.